08-Jul-2010 The Coves Golf Club Page 1
Course Handicap Listing for Women's 9 - Back (By Member Name)
Flight 2 - Women
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ASHB Ash, Barbara RdIn 42.8L 112 21
AUSTINJ Austin, Joyce RdIn 43.4L 112 22
BAILEYD Bailey, Debbie RdIn 19.9 112 10
BALLARDG Ballard, Gloria RdIn 40.7L 112 20
BELLATTIS Bellatti, Shirley RdIn 27.7 112 14
BILYEUS Bilyeu, Shirlee RdIn 27.3 112 13
BOYCECA Boyce, Carolyn RdIn 26.7 112 13
BROOMEC Broome, Carol RdIn 45.3L 112 22
CARNESC Carnes, Carmen RdIn 41.3L 112 20
CARROTTT Carrott, Tamara RdIn 21.7 112 11
CARTWRIGHT Cartwright, Mary RdIn 40.6L 112 20
CAUDELLC Caudell, Charlotte RdIn 14.5 112 7
CHRISMANM Chrisman, Mary RdIn 29.5 112 15
CLARKC Clark, Cassandra RdIn N/A 112 N/A
CLARKEJ Clarke, Jackie RdIn 33.4 112 17
COLBURNC Colburn, Charlotte RdIn 48.1L 112 24
CONDRINL Condrin, Lois RdIn 22.2 112 11
COOPERL Cooper, Liz RdIn 13.6 112 7
COOPERN Cooper, Nancy RdIn 31.6 112 16
CREAMERS Cremer, Suzy RdIn 23.1 112 11
KELLIOT Elliot, Kathy RdIn N/A 112 N/A
EVERETTD Everett, Dian RdIn 28.8 112 14
FAIRCHILDT Fairchild, Tammy RdIn 10.2 112 5
FALSTADP Falstad, Peggy RdIn 33.1 112 16
GARRETTG Garrett, Gloria RdIn 28.6 112 14
GIDDINGSK Giddings,Karen RdIn 18.9 112 9
GLADDM Gladd, Mary RdIn 26.8 112 13
GODSEYA Godsey, Awilda RdIn 31.2 112 15
GOODEYONP Goodeyon, Pam RdIn 7.2 112 4
GOTTARDIJ Gottardi, Jan RdIn 45.6L 112 23
GREENL Green, Linda RdIn 30.2 112 15
HAANSTADJ Haanstad, Joann RdIn 49.9L 112 25
HARTLEYT Hartley, Tedde RdIn N/A 112 N/A
LH Holderness, Laqueta RdIn 15.5 112 8
HUNTSA Hunt, Sandy RdIn 33.2 112 16
HURNS Hurn, Sue RdIn 28.5 112 14
JAYL Jay, Linda RdIn 49.9L 112 25
JEZEKB Jezek, Barbara RdIn 28.8 112 14
JURYB Jury, Betty RdIn 47.6L 112 24
KROLLM Kroll, Marjorie RdIn 49.9L 112 25
LAIRK Lair, Kaye RdIn 13.5 112 7
LEWISJ Lewis, Joyce RdIn 39.0 112 19
LEWISMA Lewis, Mary RdIn 44.1L 112 22
LUKEB Luke, Barbara RdIn 49.9L 112 25
LUNDGRENBE Lundgren, Betty RdIn 27.6 112 14
MARSHALLM Marshall, Mary RdIn 32.0 112 16
MCCORMACKJ McCormack, Judy RdIn 49.9L 112 25
MCCREARYN McCreary, Nann RdIn 28.6 112 14
MCCRORYRO McCrory, Roxanna RdIn 19.3 112 10
DMELTON Melton, Debbie RdIn 49.9L 112 25
MILESC Miles, Cindy RdIn N/A 112 N/A
MORRISF Morris, Faye RdIn 30.7 112 15
MORRISONG Morrison, Gigi RdIn 27.5 112 14
MOSIERJ Mosier, Janice RdIn 46.7L 112 23
MULLINAXK Mullinax, Kristi RdIn 48.6L 112 24
MURRAYS Murray, Susan RdIn 21.0 112 10
NEWHOUSEJ Newhouse, Gerry RdIn 47.4L 112 23
POWENS Owens, Pam RdIn 28.0 112 14
PATTERSOND Patterson, Diana RdIn 23.9 112 12
PURDIER Purdie, Robin RdIn 9.0 112 4
RAYMENTM Rayment, Marilyn RdIn 39.9 112 20
KRICKARDS Rickards, Kate RdIn 22.9 112 11
ROGERSV Rogers, Vanassa RdIn 20.0 112 10
JSCHAUB Schaub, Joann RdIn N/A 112 N/A
SCHMALES Schmale, Sandy RdIn 26.4 112 13
SEACATC Seacat, Carol RdIn 19.9 112 10
SEACATJA Seacat, Janice RdIn 36.0 112 18
SELFB Self, Barbara RdIn 28.3 112 14
SHANNONK Shannon, Kay RdIn 14.9 112 7
SIGMONM Sigmon, Mary RdIn N/A 112 N/A
SKOCHD Skoch, Doris RdIn 20.8 112 10
SMALLWOODB Smallwood, Barbara RdIn 27.9 112 14
SMITHJ Smith, Joan RdIn 29.4 112 15
SMITH Smith, Lori RdIn N/A 112 N/A
STANFIELDD Stanfield, Debra RdIn 18.8 112 9
STARCVICH Starcevich, Judy RdIn 49.9L 112 25
STAUDEW Staude, Wanda RdIn 49.9L 112 25
STRICKLAND Strickland, Sharon RdIn 26.3 112 13
ATAFURO Tafuro, Annette RdIn 26.8 112 13
WALLERC Waller, Carmille RdIn 43.3L 112 21
LWELCH Welch, Liz RdIn N/A 112 N/A
WILLIAMSH Williams, Helen RdIn N/A 112 N/A
WILLISC Willis, Charlotte RdIn 37.0 112 18
WILSONG Wilson, Gwen RdIn 29.0 112 14
WILSONM Wilson, Marilyn RdIn 12.4 112 6
YOUNGJE Young, Jeni RdIn 36.1 112 18
YOUNGSH Young, Sharon RdIn 8.9 112 4
YOUNGS Young, Sharon RdIn 31.7 112 16
*** End of Report ***