08-Jul-2010 The Coves Golf Club Page 1
Course Handicap Listing for Women's 9 - Front (By Member Name)
Flight 2 - Women
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ASHB Ash, Barbara RdOut 42.8L 112 21
AUSTINJ Austin, Joyce RdOut 43.4L 112 22
BAILEYD Bailey, Debbie RdOut 19.9 112 10
BALLARDG Ballard, Gloria RdOut 40.7L 112 20
BELLATTIS Bellatti, Shirley RdOut 27.7 112 14
BILYEUS Bilyeu, Shirlee RdOut 27.3 112 13
BOYCECA Boyce, Carolyn RdOut 26.7 112 13
BROOMEC Broome, Carol RdOut 45.3L 112 22
CARNESC Carnes, Carmen RdOut 41.3L 112 20
CARROTTT Carrott, Tamara RdOut 21.7 112 11
CARTWRIGHT Cartwright, Mary RdOut 40.6L 112 20
CAUDELLC Caudell, Charlotte RdOut 14.5 112 7
CHRISMANM Chrisman, Mary RdOut 29.5 112 15
CLARKC Clark, Cassandra RdOut N/A 112 N/A
CLARKEJ Clarke, Jackie RdOut 33.4 112 17
COLBURNC Colburn, Charlotte RdOut 48.1L 112 24
CONDRINL Condrin, Lois RdOut 22.2 112 11
COOPERL Cooper, Liz RdOut 13.6 112 7
COOPERN Cooper, Nancy RdOut 31.6 112 16
CREAMERS Cremer, Suzy RdOut 23.1 112 11
KELLIOT Elliot, Kathy RdOut N/A 112 N/A
EVERETTD Everett, Dian RdOut 28.8 112 14
FAIRCHILDT Fairchild, Tammy RdOut 10.2 112 5
FALSTADP Falstad, Peggy RdOut 33.1 112 16
GARRETTG Garrett, Gloria RdOut 28.6 112 14
GIDDINGSK Giddings,Karen RdOut 18.9 112 9
GLADDM Gladd, Mary RdOut 26.8 112 13
GODSEYA Godsey, Awilda RdOut 31.2 112 15
GOODEYONP Goodeyon, Pam RdOut 7.2 112 4
GOTTARDIJ Gottardi, Jan RdOut 45.6L 112 23
GREENL Green, Linda RdOut 30.2 112 15
HAANSTADJ Haanstad, Joann RdOut 49.9L 112 25
HARTLEYT Hartley, Tedde RdOut N/A 112 N/A
LH Holderness, Laqueta RdOut 15.5 112 8
HUNTSA Hunt, Sandy RdOut 33.2 112 16
HURNS Hurn, Sue RdOut 28.5 112 14
JAYL Jay, Linda RdOut 49.9L 112 25
JEZEKB Jezek, Barbara RdOut 28.8 112 14
JURYB Jury, Betty RdOut 47.6L 112 24
KROLLM Kroll, Marjorie RdOut 49.9L 112 25
LAIRK Lair, Kaye RdOut 13.5 112 7
LEWISJ Lewis, Joyce RdOut 39.0 112 19
LEWISMA Lewis, Mary RdOut 44.1L 112 22
LUKEB Luke, Barbara RdOut 49.9L 112 25
LUNDGRENBE Lundgren, Betty RdOut 27.6 112 14
MARSHALLM Marshall, Mary RdOut 32.0 112 16
MCCORMACKJ McCormack, Judy RdOut 49.9L 112 25
MCCREARYN McCreary, Nann RdOut 28.6 112 14
MCCRORYRO McCrory, Roxanna RdOut 19.3 112 10
DMELTON Melton, Debbie RdOut 49.9L 112 25
MILESC Miles, Cindy RdOut N/A 112 N/A
MORRISF Morris, Faye RdOut 30.7 112 15
MORRISONG Morrison, Gigi RdOut 27.5 112 14
MOSIERJ Mosier, Janice RdOut 46.7L 112 23
MULLINAXK Mullinax, Kristi RdOut 48.6L 112 24
MURRAYS Murray, Susan RdOut 21.0 112 10
NEWHOUSEJ Newhouse, Gerry RdOut 47.4L 112 23
POWENS Owens, Pam RdOut 28.0 112 14
PATTERSOND Patterson, Diana RdOut 23.9 112 12
PURDIER Purdie, Robin RdOut 9.0 112 4
RAYMENTM Rayment, Marilyn RdOut 39.9 112 20
KRICKARDS Rickards, Kate RdOut 22.9 112 11
ROGERSV Rogers, Vanassa RdOut 20.0 112 10
JSCHAUB Schaub, Joann RdOut N/A 112 N/A
SCHMALES Schmale, Sandy RdOut 26.4 112 13
SEACATC Seacat, Carol RdOut 19.9 112 10
SEACATJA Seacat, Janice RdOut 36.0 112 18
SELFB Self, Barbara RdOut 28.3 112 14
SHANNONK Shannon, Kay RdOut 14.9 112 7
SIGMONM Sigmon, Mary RdOut N/A 112 N/A
SKOCHD Skoch, Doris RdOut 20.8 112 10
SMALLWOODB Smallwood, Barbara RdOut 27.9 112 14
SMITHJ Smith, Joan RdOut 29.4 112 15
SMITH Smith, Lori RdOut N/A 112 N/A
STANFIELDD Stanfield, Debra RdOut 18.8 112 9
STARCVICH Starcevich, Judy RdOut 49.9L 112 25
STAUDEW Staude, Wanda RdOut 49.9L 112 25
STRICKLAND Strickland, Sharon RdOut 26.3 112 13
ATAFURO Tafuro, Annette RdOut 26.8 112 13
WALLERC Waller, Carmille RdOut 43.3L 112 21
LWELCH Welch, Liz RdOut N/A 112 N/A
WILLIAMSH Williams, Helen RdOut N/A 112 N/A
WILLISC Willis, Charlotte RdOut 37.0 112 18
WILSONG Wilson, Gwen RdOut 29.0 112 14
WILSONM Wilson, Marilyn RdOut 12.4 112 6
YOUNGJE Young, Jeni RdOut 36.1 112 18
YOUNGSH Young, Sharon RdOut 8.9 112 4
YOUNGS Young, Sharon RdOut 31.7 112 16
*** End of Report ***