08-Jul-2010 The Coves Golf Club Page 1
Course Handicap Listing for Coves Women's Course (By Member Name)
Flight 2 - Women
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ASHB Ash, Barbara Women 42.8L 112 42
AUSTINJ Austin, Joyce Women 43.4L 112 43
BAILEYD Bailey, Debbie Women 19.9 112 20
BALLARDG Ballard, Gloria Women 40.7L 112 40
BELLATTIS Bellatti, Shirley Women 27.7 112 27
BILYEUS Bilyeu, Shirlee Women 27.3 112 27
BOYCECA Boyce, Carolyn Women 26.7 112 26
BROOMEC Broome, Carol Women 45.3L 112 45
CARNESC Carnes, Carmen Women 41.3L 112 41
CARROTTT Carrott, Tamara Women 21.7 112 22
CARTWRIGHT Cartwright, Mary Women 40.6L 112 40
CAUDELLC Caudell, Charlotte Women 14.5 112 14
CHRISMANM Chrisman, Mary Women 29.5 112 29
CLARKC Clark, Cassandra Women N/A 112 N/A
CLARKEJ Clarke, Jackie Women 33.4 112 33
COLBURNC Colburn, Charlotte Women 48.1L 112 48
CONDRINL Condrin, Lois Women 22.2 112 22
COOPERL Cooper, Liz Women 13.6 112 13
COOPERN Cooper, Nancy Women 31.6 112 31
CREAMERS Cremer, Suzy Women 23.1 112 23
KELLIOT Elliot, Kathy Women N/A 112 N/A
EVERETTD Everett, Dian Women 28.8 112 29
FAIRCHILDT Fairchild, Tammy Women 10.2 112 10
FALSTADP Falstad, Peggy Women 33.1 112 33
GARRETTG Garrett, Gloria Women 28.6 112 28
GIDDINGSK Giddings,Karen Women 18.9 112 19
GLADDM Gladd, Mary Women 26.8 112 27
GODSEYA Godsey, Awilda Women 31.2 112 31
GOODEYONP Goodeyon, Pam Women 7.2 112 7
GOTTARDIJ Gottardi, Jan Women 45.6L 112 45
GREENL Green, Linda Women 30.2 112 30
HAANSTADJ Haanstad, Joann Women 49.9L 112 49
HARTLEYT Hartley, Tedde Women N/A 112 N/A
LH Holderness, Laqueta Women 15.5 112 15
HUNTSA Hunt, Sandy Women 33.2 112 33
HURNS Hurn, Sue Women 28.5 112 28
JAYL Jay, Linda Women 49.9L 112 49
JEZEKB Jezek, Barbara Women 28.8 112 29
JURYB Jury, Betty Women 47.6L 112 47
KROLLM Kroll, Marjorie Women 49.9L 112 49
LAIRK Lair, Kaye Women 13.5 112 13
LEWISJ Lewis, Joyce Women 39.0 112 39
LEWISMA Lewis, Mary Women 44.1L 112 44
LUKEB Luke, Barbara Women 49.9L 112 49
LUNDGRENBE Lundgren, Betty Women 27.6 112 27
MARSHALLM Marshall, Mary Women 32.0 112 32
MCCORMACKJ McCormack, Judy Women 49.9L 112 49
MCCREARYN McCreary, Nann Women 28.6 112 28
MCCRORYRO McCrory, Roxanna Women 19.3 112 19
DMELTON Melton, Debbie Women 49.9L 112 49
MILESC Miles, Cindy Women N/A 112 N/A
MORRISF Morris, Faye Women 30.7 112 30
MORRISONG Morrison, Gigi Women 27.5 112 27
MOSIERJ Mosier, Janice Women 46.7L 112 46
MULLINAXK Mullinax, Kristi Women 48.6L 112 48
MURRAYS Murray, Susan Women 21.0 112 21
NEWHOUSEJ Newhouse, Gerry Women 47.4L 112 47
POWENS Owens, Pam Women 28.0 112 28
PATTERSOND Patterson, Diana Women 23.9 112 24
PURDIER Purdie, Robin Women 9.0 112 9
RAYMENTM Rayment, Marilyn Women 39.9 112 40
KRICKARDS Rickards, Kate Women 22.9 112 23
ROGERSV Rogers, Vanassa Women 20.0 112 20
JSCHAUB Schaub, Joann Women N/A 112 N/A
SCHMALES Schmale, Sandy Women 26.4 112 26
SEACATC Seacat, Carol Women 19.9 112 20
SEACATJA Seacat, Janice Women 36.0 112 36
SELFB Self, Barbara Women 28.3 112 28
SHANNONK Shannon, Kay Women 14.9 112 15
SIGMONM Sigmon, Mary Women N/A 112 N/A
SKOCHD Skoch, Doris Women 20.8 112 21
SMALLWOODB Smallwood, Barbara Women 27.9 112 28
SMITHJ Smith, Joan Women 29.4 112 29
SMITH Smith, Lori Women N/A 112 N/A
STANFIELDD Stanfield, Debra Women 18.8 112 19
STARCVICH Starcevich, Judy Women 49.9L 112 49
STAUDEW Staude, Wanda Women 49.9L 112 49
STRICKLAND Strickland, Sharon Women 26.3 112 26
ATAFURO Tafuro, Annette Women 26.8 112 27
WALLERC Waller, Carmille Women 43.3L 112 43
LWELCH Welch, Liz Women N/A 112 N/A
WILLIAMSH Williams, Helen Women N/A 112 N/A
WILLISC Willis, Charlotte Women 37.0 112 37
WILSONG Wilson, Gwen Women 29.0 112 29
WILSONM Wilson, Marilyn Women 12.4 112 12
YOUNGJE Young, Jeni Women 36.1 112 36
YOUNGSH Young, Sharon Women 8.9 112 9
YOUNGS Young, Sharon Women 31.7 112 31
*** End of Report ***