03-May-2008 The Coves Golf Club Page 1
Course Handicap Listing for Coves Men's Course (By Member Name)
Flight 1 - Men
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALLISONK Allison, Ken MenBl 21.8 118 23
ALTMILLERB Altmiller, Bob MenBl 13.0 118 14
ANDERSONW Anderson, Wayne MenBl 11.7 118 12
ASTLEM Astle, Mike MenBl N/A 118 N/A
BAILEYR Bailey, Richard MenBl 12.8 118 13
BALLARDJ Ballard, Jeff MenBl 7.0 118 7
BALLARDMF Ballard, Mike MenBl 10.7 118 11
DBASS Bass, Dean MenBl N/A 118 N/A
BELLATTIB Bellatti, Bob MenBl 26.5 118 28
BENNETTAL Bennett, A.L. MenBl 6.6 118 7
BILLINGTON Billington, Bill MenBl N/A 118 N/A
BILYEUD Bilyeu, Dennis MenBl 17.2 118 18
BOATRIGHTG Boatright, Gary MenBl 10.3 118 11
BONDR Bond, Roger MenBl 16.2 118 17
BONNERB Bonner, Bill MenBl 23.1 118 24
BOYCEB Boyce, Bill MenBl 20.5 118 21
BROOMEM Broome, Montie MenBl 20.2 118 21
BROWND Brown, Dan MenBl 10.3 118 11
BROWNG Brown, Gary MenBl 16.0 118 17
BROWNP Brown, Paul MenBl 7.6 118 8
CAMPM Camp, Mike MenBl 7.7 118 8
CAPPSC Capps, Ched MenBl 15.0 118 16
CARROTTP Carrott, Phil MenBl 14.8 118 15
CRTWRIGHTR Cartwright, Roy MenBl 16.4 118 17
CAUDELLJ Caudell, Jim MenBl 23.3 118 24
CHRISCOF Chrisco , Frank MenBl 23.5 118 25
CHRISMANB Chrisman, Bob MenBl 14.5 118 15
CLARYD Clary, Dick MenBl 12.2 118 13
COLBURNF Colburn, Frank MenBl 22.9 118 24
COLED Cole, Dave MenBl 10.7 118 11
CONDRINB Condrin, Bill MenBl 16.1 118 17
COOPERM Cooper, Marty MenBl 36.4 118 38
COOPERR Cooper, Roger MenBl 17.3 118 18
COUCHA Couch, Art MenBl 15.6 118 16
CREMERM Cremer, Mark MenBl 22.8 118 24
DAVISO Davis, Oscar MenBl 20.0 118 21
DEVILBISSD DeVilbiss, Dan MenBl N/A 118 N/A
DINGMANA Dingman, Alex MenBl 18.3 118 19
DOWNEYC Downey, Craig MenBl 1.3 118 1
DOWNEYS Downey, Steve MenBl 3.7 118 4
DUNAVANTL Dunavant, Les MenBl 18.3 118 19
DWEVLKOTTE Dwevlkotte, Bob MenBl 8.2 118 9
ELLIOTTT Elliott, Tom MenBl N/A 118 N/A
EMMERB Emmer, Bill MenBl 22.6 118 24
EVERETTR Everett, Royice MenBl N/A 118 N/A
FAIRCHILDD Fairchild, Dan MenBl 14.3 118 15
FALSTADB Falstad, Bill MenBl 36.4 118 38
FETKOVICHE Fetkovich, Ed MenBl 21.4 118 22
FIKEL Fike, Larry MenBl 25.0 118 26
FIRTHB Firth, Bob MenBl 13.1 118 14
FLEMINGR Fleming, Rusty MenBl 9.8 118 10
FOREM Fore, Milton MenBl 16.1 118 17
JFOSTER Foster, Jay MenBl 7.6 118 8
FRASIERF Frasier, Frank MenBl 17.2 118 18
FRASIERJ Frasier, Jim MenBl 20.1 118 21
FRAZIERP Frazier, Phil MenBl 16.4 118 17
GARRETTJ Garrett, Jess MenBl 16.0 118 17
GARRIGAG Garriga, Greg MenBl 6.6 118 7
GIDDINGSB Giddings,Bill MenBl 13.7 118 14
GLADDJS Gladd, J. S. MenBl 10.2 118 11
GLADDJ Gladd, John MenBl 9.8 118 10
GLASSERP Glasser, Pete MenBl 9.4 118 10
GODSEYD Godsey, Dwayne MenBl 27.7 118 29
GOODEYONJ Goodeyon, Joe MenBl N/A 118 N/A
GOSSB Goss, Bob MenBl 14.0 118 15
GOTTARDIJE Gottardi, Jerry MenBl 1.1 118 1
GOTTARDIP Gottardi, P.J. MenBl 20.6 118 22
GRAYJ Gray, Jim MenBl 14.9 118 16
GREENB Green, Bob MenBl 16.1 118 17
GREERG Greer, Gordon MenBl 12.6 118 13
GROHB Groh, Bill MenBl 22.8 118 24
HAMILTONC Hamilton, Christian MenBl 16.2 118 17
HAMILTONZ Hamilton, Zack MenBl 12.6 118 13
HARRISH Harris, Hunter MenBl 8.5 118 9
HARTLEYH Hartley, Heath MenBl N/A 118 N/A
HARTLEYM Hartley, Montie MenBl 10.5 118 11
HAUGERL Hauger, Les MenBl 26.8 118 28
HERRINS Herrin, Steve MenBl N/A 118 N/A
HOLDERNESS Holderness, Pat MenBl 15.0 118 16
HOLLOWELLH Hollowell, Hugh MenBl 11.9 118 12
HOODC Hood, Chuck MenBl 17.7 118 18
HORNERJ Horner, Jack MenBl 17.7 118 18
HULLJ Hull, Jerry MenBl 12.5 118 13
HUNTC Hunt, Calvin MenBl 16.4 118 17
IRWINT Irwin, Tom MenBl 28.0 118 29
JAYJ Jay, Jim MenBl 13.3 118 14
JENNINGSG Jennings, Gary MenBl 19.8 118 21
JEZEKT Jezek, Tony MenBl 15.8 118 16
JEZEKW Jezek, Will MenBl 21.6 118 23
JINM Jin, Marvin MenBl 13.2 118 14
JOHNSONA Johnson, Arthur MenBl N/A 118 N/A
JURYJ Jury, Jack MenBl 15.3 118 16
KEBBERTG Kebbert, Gene MenBl 14.2 118 15
KIDDF Kidd, Fred MenBl 12.6 118 13
KK Kidd, Ken MenBl 9.2 118 10
MKIDD Kidd, Mark MenBl 11.4 118 12
KIMRIEA Kimrie, Alva MenBl 23.4 118 24
KINNICKB Kinnick, Bill MenBl 24.7 118 26
KLINTWORTH Klintworth, Bill MenBl 21.3 118 22
KROLLD Kroll, David MenBl 14.8 118 15
LAIRM Lair, Mike MenBl 17.5 118 18
LEEL Lee, Larry MenBl 14.5 118 15
LEWISB Lewis, Bill MenBl 18.0 118 19
LEWISS Lewis, Scott MenBl 27.1 118 28
LITTLEB Little, Bobby MenBl 11.9 118 12
LUKED Luke, Dale MenBl 14.8 118 15
LUNDGRENB Lundgren, Bob MenBl 27.9 118 29
LUNDYR Lundy, Ray MenBl 22.2 118 23
MACKEYL Mackey, Lee MenBl 31.6 118 33
MARSHALLJ Marshall, Jim MenBl 24.1 118 25
MAYT May, Terry MenBl 14.9 118 16
MAYESJ Mayes, John MenBl 17.7 118 18
MCCORMACKB McCormack, Bob MenBl 29.1 118 30
MCCORMACKM McCormack, Mac MenBl 22.9 118 24
MCCREARYG McCreary, George MenBl 9.5 118 10
MCCRORYB McCrory, Brad MenBl +0.7 118 +1
MCNAMARAS McNamara, Steve MenBl N/A 118 N/A
Melton, Debbie MenBl 25.0 118 26
JMELTON Melton, Jerry MenBl N/A 118 N/A
METCALFR Metcalf, Roger MenBl 22.1 118 23
MILLERL Miller, Lance MenBl 16.1 118 17
MILLERR Miller, Ron MenBl 10.6 118 11
MORRISB Morris, Bill MenBl 16.2 118 17
MORRISL Morris, Larry MenBl 15.9 118 17
MORRISONM Morrison, Mike MenBl 6.4 118 7
MOSIERR Mosier, Ron MenBl 18.6 118 19
MOWRYT Mowry, Tom MenBl 22.3 118 23
MURPHYJ Murphy, Jim MenBl 29.4 118 31
MURRAYJ Murray, Jim MenBl 10.9 118 11
NEWFIELDJ Newfield, John MenBl 34.5 118 36
NEWHOUSER Newhousr, Rich MenBl 29.9 118 31
NEWTONM Newton, Mike MenBl 13.9 118 15
OLSONJ Olson, John MenBl 18.9 118 20
PARRISHJ Parrish, Jim MenBl N/A 118 N/A
PATTERSONP Patterson, Pat MenBl 11.2 118 12
PETERSONB Peterson, Bob MenBl 11.9 118 12
PHELPSS Phelps, Steve MenBl 16.4 118 17
POULSENL Poulsen, Lee MenBl 25.5 118 27
PURDIEN Purdie, Neil MenBl 16.7 118 17
RAYMENTJ Rayment, Jack MenBl 33.4 118 35
REEDL Reed, Les MenBl 16.3 118 17
TRICKARDS Rickards, Tim MenBl N/A 118 N/A
ROBINSONJ Robinson, John MenBl 11.9 118 12
RUSSELLJ Russell, Jack MenBl 22.8 118 24
SANDIFERS Sandifer, Scott MenBl N/A 118 N/A
SCHMALEJ SCHALME, JEFF MenBl 11.2 118 12
SEACATJ Seacat, Joe MenBl 17.8 118 19
SEACATD Seacat,Dennis MenBl 22.3 118 23
SHANNONE Shannon , Ernie MenBl 11.0 118 11
SHORTM Short, Mark MenBl 11.2 118 12
SIGMOND Sigmon, Dave MenBl N/A 118 N/A
SIMSL Sims, Larry MenBl 13.9 118 15
SKOCHP Skoch, Philip MenBl 12.8 118 13
SLACKW Slack, Wilson MenBl 28.2 118 29
SLOTTERBAC Slotterback, John MenBl 20.9 118 22
SMALLWOODA Smallwood, Allen MenBl 4.1 118 4
RSMITH Smith, Rick MenBl N/A 118 N/A
STANFIELDL Stanfield, Les MenBl 31.8 118 33
STARCEVICH Starcevich, Matt MenBl 21.5 118 22
STAUDEJ Staude, Jennis MenBl 21.4 118 22
STRICKLNDC Strickland, Cal MenBl 11.9 118 12
SSTRICKLAN Strickland, Jason MenBl 6.0 118 6
FTAFURO Tafuro, Fred MenBl N/A 118 N/A
THOMASW Thomas, Warren MenBl N/A 118 N/A
THOMPSONC Thompson, Charles MenBl 32.2 118 34
THOMPSONG Thompson, Gary MenBl 14.4 118 15
THOMPSONL Thompson, Lukas MenBl 7.5 118 8
THORNTONR Thornton, Richard MenBl 9.6 118 10
WALKERD Walker, Duane MenBl 13.9 118 15
WALLERM Waller, Mike MenBl 27.6 118 29
WILLIAMSJ Williams, John MenBl 17.5 118 18
WILLISJ Willis, Jerry MenBl 25.7 118 27
WILSOND Wilson, Darrell MenBl 7.2 118 8
WILSONDO Wilson, Don MenBl 8.4 118 9
WILSONP Wilson, Phil MenBl N/A 118 N/A
WOODB Wood, Bill MenBl N/A 118 N/A
WOODJ Wood, Jim MenBl 14.5 118 15
YATESR YATES, RICK MenBl 11.3 118 12
YOUNGD Young, Donnie MenBl 16.8 118 18
YOUNGG Young, Gary MenBl 15.3 118 16
YOUNGJ Young, John MenBl 13.3 118 14
*** End of Report ***