03-May-2008 The Coves Golf Club Page 1
Course Handicap Listing for Coves Men's Course (By Member Name)
Flight 1 - Men
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALLISONK Allison, Ken MenGl 21.8 119 23
ALTMILLERB Altmiller, Bob MenGl 13.0 119 14
ANDERSONW Anderson, Wayne MenGl 11.7 119 12
ASTLEM Astle, Mike MenGl N/A 119 N/A
BAILEYR Bailey, Richard MenGl 12.8 119 13
BALLARDJ Ballard, Jeff MenGl 7.0 119 7
BALLARDMF Ballard, Mike MenGl 10.7 119 11
DBASS Bass, Dean MenGl N/A 119 N/A
BELLATTIB Bellatti, Bob MenGl 26.5 119 28
BENNETTAL Bennett, A.L. MenGl 6.6 119 7
BILLINGTON Billington, Bill MenGl N/A 119 N/A
BILYEUD Bilyeu, Dennis MenGl 17.2 119 18
BOATRIGHTG Boatright, Gary MenGl 10.3 119 11
BONDR Bond, Roger MenGl 16.2 119 17
BONNERB Bonner, Bill MenGl 23.1 119 24
BOYCEB Boyce, Bill MenGl 20.5 119 22
BROOMEM Broome, Montie MenGl 20.2 119 21
BROWND Brown, Dan MenGl 10.3 119 11
BROWNG Brown, Gary MenGl 16.0 119 17
BROWNP Brown, Paul MenGl 7.6 119 8
CAMPM Camp, Mike MenGl 7.7 119 8
CAPPSC Capps, Ched MenGl 15.0 119 16
CARROTTP Carrott, Phil MenGl 14.8 119 16
CRTWRIGHTR Cartwright, Roy MenGl 16.4 119 17
CAUDELLJ Caudell, Jim MenGl 23.3 119 25
CHRISCOF Chrisco , Frank MenGl 23.5 119 25
CHRISMANB Chrisman, Bob MenGl 14.5 119 15
CLARYD Clary, Dick MenGl 12.2 119 13
COLBURNF Colburn, Frank MenGl 22.9 119 24
COLED Cole, Dave MenGl 10.7 119 11
CONDRINB Condrin, Bill MenGl 16.1 119 17
COOPERM Cooper, Marty MenGl 36.4 119 38
COOPERR Cooper, Roger MenGl 17.3 119 18
COUCHA Couch, Art MenGl 15.6 119 16
CREMERM Cremer, Mark MenGl 22.8 119 24
DAVISO Davis, Oscar MenGl 20.0 119 21
DEVILBISSD DeVilbiss, Dan MenGl N/A 119 N/A
DINGMANA Dingman, Alex MenGl 18.3 119 19
DOWNEYC Downey, Craig MenGl 1.3 119 1
DOWNEYS Downey, Steve MenGl 3.7 119 4
DUNAVANTL Dunavant, Les MenGl 18.3 119 19
DWEVLKOTTE Dwevlkotte, Bob MenGl 8.2 119 9
ELLIOTTT Elliott, Tom MenGl N/A 119 N/A
EMMERB Emmer, Bill MenGl 22.6 119 24
EVERETTR Everett, Royice MenGl N/A 119 N/A
FAIRCHILDD Fairchild, Dan MenGl 14.3 119 15
FALSTADB Falstad, Bill MenGl 36.4 119 38
FETKOVICHE Fetkovich, Ed MenGl 21.4 119 23
FIKEL Fike, Larry MenGl 25.0 119 26
FIRTHB Firth, Bob MenGl 13.1 119 14
FLEMINGR Fleming, Rusty MenGl 9.8 119 10
FOREM Fore, Milton MenGl 16.1 119 17
JFOSTER Foster, Jay MenGl 7.6 119 8
FRASIERF Frasier, Frank MenGl 17.2 119 18
FRASIERJ Frasier, Jim MenGl 20.1 119 21
FRAZIERP Frazier, Phil MenGl 16.4 119 17
GARRETTJ Garrett, Jess MenGl 16.0 119 17
GARRIGAG Garriga, Greg MenGl 6.6 119 7
GIDDINGSB Giddings,Bill MenGl 13.7 119 14
GLADDJS Gladd, J. S. MenGl 10.2 119 11
GLADDJ Gladd, John MenGl 9.8 119 10
GLASSERP Glasser, Pete MenGl 9.4 119 10
GODSEYD Godsey, Dwayne MenGl 27.7 119 29
GOODEYONJ Goodeyon, Joe MenGl N/A 119 N/A
GOSSB Goss, Bob MenGl 14.0 119 15
GOTTARDIJE Gottardi, Jerry MenGl 1.1 119 1
GOTTARDIP Gottardi, P.J. MenGl 20.6 119 22
GRAYJ Gray, Jim MenGl 14.9 119 16
GREENB Green, Bob MenGl 16.1 119 17
GREERG Greer, Gordon MenGl 12.6 119 13
GROHB Groh, Bill MenGl 22.8 119 24
HAMILTONC Hamilton, Christian MenGl 16.2 119 17
HAMILTONZ Hamilton, Zack MenGl 12.6 119 13
HARRISH Harris, Hunter MenGl 8.5 119 9
HARTLEYH Hartley, Heath MenGl N/A 119 N/A
HARTLEYM Hartley, Montie MenGl 10.5 119 11
HAUGERL Hauger, Les MenGl 26.8 119 28
HERRINS Herrin, Steve MenGl N/A 119 N/A
HOLDERNESS Holderness, Pat MenGl 15.0 119 16
HOLLOWELLH Hollowell, Hugh MenGl 11.9 119 13
HOODC Hood, Chuck MenGl 17.7 119 19
HORNERJ Horner, Jack MenGl 17.7 119 19
HULLJ Hull, Jerry MenGl 12.5 119 13
HUNTC Hunt, Calvin MenGl 16.4 119 17
IRWINT Irwin, Tom MenGl 28.0 119 29
JAYJ Jay, Jim MenGl 13.3 119 14
JENNINGSG Jennings, Gary MenGl 19.8 119 21
JEZEKT Jezek, Tony MenGl 15.8 119 17
JEZEKW Jezek, Will MenGl 21.6 119 23
JINM Jin, Marvin MenGl 13.2 119 14
JOHNSONA Johnson, Arthur MenGl N/A 119 N/A
JURYJ Jury, Jack MenGl 15.3 119 16
KEBBERTG Kebbert, Gene MenGl 14.2 119 15
KIDDF Kidd, Fred MenGl 12.6 119 13
KK Kidd, Ken MenGl 9.2 119 10
MKIDD Kidd, Mark MenGl 11.4 119 12
KIMRIEA Kimrie, Alva MenGl 23.4 119 25
KINNICKB Kinnick, Bill MenGl 24.7 119 26
KLINTWORTH Klintworth, Bill MenGl 21.3 119 22
KROLLD Kroll, David MenGl 14.8 119 16
LAIRM Lair, Mike MenGl 17.5 119 18
LEEL Lee, Larry MenGl 14.5 119 15
LEWISB Lewis, Bill MenGl 18.0 119 19
LEWISS Lewis, Scott MenGl 27.1 119 29
LITTLEB Little, Bobby MenGl 11.9 119 13
LUKED Luke, Dale MenGl 14.8 119 16
LUNDGRENB Lundgren, Bob MenGl 27.9 119 29
LUNDYR Lundy, Ray MenGl 22.2 119 23
MACKEYL Mackey, Lee MenGl 31.6 119 33
MARSHALLJ Marshall, Jim MenGl 24.1 119 25
MAYT May, Terry MenGl 14.9 119 16
MAYESJ Mayes, John MenGl 17.7 119 19
MCCORMACKB McCormack, Bob MenGl 29.1 119 31
MCCORMACKM McCormack, Mac MenGl 22.9 119 24
MCCREARYG McCreary, George MenGl 9.5 119 10
MCCRORYB McCrory, Brad MenGl +0.7 119 +1
MCNAMARAS McNamara, Steve MenGl N/A 119 N/A
Melton, Debbie MenGl 25.0 119 26
JMELTON Melton, Jerry MenGl N/A 119 N/A
METCALFR Metcalf, Roger MenGl 22.1 119 23
MILLERL Miller, Lance MenGl 16.1 119 17
MILLERR Miller, Ron MenGl 10.6 119 11
MORRISB Morris, Bill MenGl 16.2 119 17
MORRISL Morris, Larry MenGl 15.9 119 17
MORRISONM Morrison, Mike MenGl 6.4 119 7
MOSIERR Mosier, Ron MenGl 18.6 119 20
MOWRYT Mowry, Tom MenGl 22.3 119 23
MURPHYJ Murphy, Jim MenGl 29.4 119 31
MURRAYJ Murray, Jim MenGl 10.9 119 11
NEWFIELDJ Newfield, John MenGl 34.5 119 36
NEWHOUSER Newhousr, Rich MenGl 29.9 119 31
NEWTONM Newton, Mike MenGl 13.9 119 15
OLSONJ Olson, John MenGl 18.9 119 20
PARRISHJ Parrish, Jim MenGl N/A 119 N/A
PATTERSONP Patterson, Pat MenGl 11.2 119 12
PETERSONB Peterson, Bob MenGl 11.9 119 13
PHELPSS Phelps, Steve MenGl 16.4 119 17
POULSENL Poulsen, Lee MenGl 25.5 119 27
PURDIEN Purdie, Neil MenGl 16.7 119 18
RAYMENTJ Rayment, Jack MenGl 33.4 119 35
REEDL Reed, Les MenGl 16.3 119 17
TRICKARDS Rickards, Tim MenGl N/A 119 N/A
ROBINSONJ Robinson, John MenGl 11.9 119 13
RUSSELLJ Russell, Jack MenGl 22.8 119 24
SANDIFERS Sandifer, Scott MenGl N/A 119 N/A
SCHMALEJ SCHALME, JEFF MenGl 11.2 119 12
SEACATJ Seacat, Joe MenGl 17.8 119 19
SEACATD Seacat,Dennis MenGl 22.3 119 23
SHANNONE Shannon , Ernie MenGl 11.0 119 12
SHORTM Short, Mark MenGl 11.2 119 12
SIGMOND Sigmon, Dave MenGl N/A 119 N/A
SIMSL Sims, Larry MenGl 13.9 119 15
SKOCHP Skoch, Philip MenGl 12.8 119 13
SLACKW Slack, Wilson MenGl 28.2 119 30
SLOTTERBAC Slotterback, John MenGl 20.9 119 22
SMALLWOODA Smallwood, Allen MenGl 4.1 119 4
RSMITH Smith, Rick MenGl N/A 119 N/A
STANFIELDL Stanfield, Les MenGl 31.8 119 33
STARCEVICH Starcevich, Matt MenGl 21.5 119 23
STAUDEJ Staude, Jennis MenGl 21.4 119 23
STRICKLNDC Strickland, Cal MenGl 11.9 119 13
SSTRICKLAN Strickland, Jason MenGl 6.0 119 6
FTAFURO Tafuro, Fred MenGl N/A 119 N/A
THOMASW Thomas, Warren MenGl N/A 119 N/A
THOMPSONC Thompson, Charles MenGl 32.2 119 34
THOMPSONG Thompson, Gary MenGl 14.4 119 15
THOMPSONL Thompson, Lukas MenGl 7.5 119 8
THORNTONR Thornton, Richard MenGl 9.6 119 10
WALKERD Walker, Duane MenGl 13.9 119 15
WALLERM Waller, Mike MenGl 27.6 119 29
WILLIAMSJ Williams, John MenGl 17.5 119 18
WILLISJ Willis, Jerry MenGl 25.7 119 27
WILSOND Wilson, Darrell MenGl 7.2 119 8
WILSONDO Wilson, Don MenGl 8.4 119 9
WILSONP Wilson, Phil MenGl N/A 119 N/A
WOODB Wood, Bill MenGl N/A 119 N/A
WOODJ Wood, Jim MenGl 14.5 119 15
YATESR YATES, RICK MenGl 11.3 119 12
YOUNGD Young, Donnie MenGl 16.8 119 18
YOUNGG Young, Gary MenGl 15.3 119 16
YOUNGJ Young, John MenGl 13.3 119 14
*** End of Report ***