03-May-2008 The Coves Golf Club Page 1
Course Handicap Listing for Coves Men's Course (By Member Name)
Flight 1 - Men
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALLISONK Allison, Ken MenWh 21.8 108 21
ALTMILLERB Altmiller, Bob MenWh 13.0 108 12
ANDERSONW Anderson, Wayne MenWh 11.7 108 11
ASTLEM Astle, Mike MenWh N/A 108 N/A
BAILEYR Bailey, Richard MenWh 12.8 108 12
BALLARDJ Ballard, Jeff MenWh 7.0 108 7
BALLARDMF Ballard, Mike MenWh 10.7 108 10
DBASS Bass, Dean MenWh N/A 108 N/A
BELLATTIB Bellatti, Bob MenWh 26.5 108 25
BENNETTAL Bennett, A.L. MenWh 6.6 108 6
BILLINGTON Billington, Bill MenWh N/A 108 N/A
BILYEUD Bilyeu, Dennis MenWh 17.2 108 16
BOATRIGHTG Boatright, Gary MenWh 10.3 108 10
BONDR Bond, Roger MenWh 16.2 108 15
BONNERB Bonner, Bill MenWh 23.1 108 22
BOYCEB Boyce, Bill MenWh 20.5 108 20
BROOMEM Broome, Montie MenWh 20.2 108 19
BROWND Brown, Dan MenWh 10.3 108 10
BROWNG Brown, Gary MenWh 16.0 108 15
BROWNP Brown, Paul MenWh 7.6 108 7
CAMPM Camp, Mike MenWh 7.7 108 7
CAPPSC Capps, Ched MenWh 15.0 108 14
CARROTTP Carrott, Phil MenWh 14.8 108 14
CRTWRIGHTR Cartwright, Roy MenWh 16.4 108 16
CAUDELLJ Caudell, Jim MenWh 23.3 108 22
CHRISCOF Chrisco , Frank MenWh 23.5 108 22
CHRISMANB Chrisman, Bob MenWh 14.5 108 14
CLARYD Clary, Dick MenWh 12.2 108 12
COLBURNF Colburn, Frank MenWh 22.9 108 22
COLED Cole, Dave MenWh 10.7 108 10
CONDRINB Condrin, Bill MenWh 16.1 108 15
COOPERM Cooper, Marty MenWh 36.4 108 35
COOPERR Cooper, Roger MenWh 17.3 108 17
COUCHA Couch, Art MenWh 15.6 108 15
CREMERM Cremer, Mark MenWh 22.8 108 22
DAVISO Davis, Oscar MenWh 20.0 108 19
DEVILBISSD DeVilbiss, Dan MenWh N/A 108 N/A
DINGMANA Dingman, Alex MenWh 18.3 108 17
DOWNEYC Downey, Craig MenWh 1.3 108 1
DOWNEYS Downey, Steve MenWh 3.7 108 4
DUNAVANTL Dunavant, Les MenWh 18.3 108 17
DWEVLKOTTE Dwevlkotte, Bob MenWh 8.2 108 8
ELLIOTTT Elliott, Tom MenWh N/A 108 N/A
EMMERB Emmer, Bill MenWh 22.6 108 22
EVERETTR Everett, Royice MenWh N/A 108 N/A
FAIRCHILDD Fairchild, Dan MenWh 14.3 108 14
FALSTADB Falstad, Bill MenWh 36.4 108 35
FETKOVICHE Fetkovich, Ed MenWh 21.4 108 20
FIKEL Fike, Larry MenWh 25.0 108 24
FIRTHB Firth, Bob MenWh 13.1 108 13
FLEMINGR Fleming, Rusty MenWh 9.8 108 9
FOREM Fore, Milton MenWh 16.1 108 15
JFOSTER Foster, Jay MenWh 7.6 108 7
FRASIERF Frasier, Frank MenWh 17.2 108 16
FRASIERJ Frasier, Jim MenWh 20.1 108 19
FRAZIERP Frazier, Phil MenWh 16.4 108 16
GARRETTJ Garrett, Jess MenWh 16.0 108 15
GARRIGAG Garriga, Greg MenWh 6.6 108 6
GIDDINGSB Giddings,Bill MenWh 13.7 108 13
GLADDJS Gladd, J. S. MenWh 10.2 108 10
GLADDJ Gladd, John MenWh 9.8 108 9
GLASSERP Glasser, Pete MenWh 9.4 108 9
GODSEYD Godsey, Dwayne MenWh 27.7 108 26
GOODEYONJ Goodeyon, Joe MenWh N/A 108 N/A
GOSSB Goss, Bob MenWh 14.0 108 13
GOTTARDIJE Gottardi, Jerry MenWh 1.1 108 1
GOTTARDIP Gottardi, P.J. MenWh 20.6 108 20
GRAYJ Gray, Jim MenWh 14.9 108 14
GREENB Green, Bob MenWh 16.1 108 15
GREERG Greer, Gordon MenWh 12.6 108 12
GROHB Groh, Bill MenWh 22.8 108 22
HAMILTONC Hamilton, Christian MenWh 16.2 108 15
HAMILTONZ Hamilton, Zack MenWh 12.6 108 12
HARRISH Harris, Hunter MenWh 8.5 108 8
HARTLEYH Hartley, Heath MenWh N/A 108 N/A
HARTLEYM Hartley, Montie MenWh 10.5 108 10
HAUGERL Hauger, Les MenWh 26.8 108 26
HERRINS Herrin, Steve MenWh N/A 108 N/A
HOLDERNESS Holderness, Pat MenWh 15.0 108 14
HOLLOWELLH Hollowell, Hugh MenWh 11.9 108 11
HOODC Hood, Chuck MenWh 17.7 108 17
HORNERJ Horner, Jack MenWh 17.7 108 17
HULLJ Hull, Jerry MenWh 12.5 108 12
HUNTC Hunt, Calvin MenWh 16.4 108 16
IRWINT Irwin, Tom MenWh 28.0 108 27
JAYJ Jay, Jim MenWh 13.3 108 13
JENNINGSG Jennings, Gary MenWh 19.8 108 19
JEZEKT Jezek, Tony MenWh 15.8 108 15
JEZEKW Jezek, Will MenWh 21.6 108 21
JINM Jin, Marvin MenWh 13.2 108 13
JOHNSONA Johnson, Arthur MenWh N/A 108 N/A
JURYJ Jury, Jack MenWh 15.3 108 15
KEBBERTG Kebbert, Gene MenWh 14.2 108 14
KIDDF Kidd, Fred MenWh 12.6 108 12
KK Kidd, Ken MenWh 9.2 108 9
MKIDD Kidd, Mark MenWh 11.4 108 11
KIMRIEA Kimrie, Alva MenWh 23.4 108 22
KINNICKB Kinnick, Bill MenWh 24.7 108 24
KLINTWORTH Klintworth, Bill MenWh 21.3 108 20
KROLLD Kroll, David MenWh 14.8 108 14
LAIRM Lair, Mike MenWh 17.5 108 17
LEEL Lee, Larry MenWh 14.5 108 14
LEWISB Lewis, Bill MenWh 18.0 108 17
LEWISS Lewis, Scott MenWh 27.1 108 26
LITTLEB Little, Bobby MenWh 11.9 108 11
LUKED Luke, Dale MenWh 14.8 108 14
LUNDGRENB Lundgren, Bob MenWh 27.9 108 27
LUNDYR Lundy, Ray MenWh 22.2 108 21
MACKEYL Mackey, Lee MenWh 31.6 108 30
MARSHALLJ Marshall, Jim MenWh 24.1 108 23
MAYT May, Terry MenWh 14.9 108 14
MAYESJ Mayes, John MenWh 17.7 108 17
MCCORMACKB McCormack, Bob MenWh 29.1 108 28
MCCORMACKM McCormack, Mac MenWh 22.9 108 22
MCCREARYG McCreary, George MenWh 9.5 108 9
MCCRORYB McCrory, Brad MenWh +0.7 108 +1
MCNAMARAS McNamara, Steve MenWh N/A 108 N/A
Melton, Debbie MenWh 25.0 108 24
JMELTON Melton, Jerry MenWh N/A 108 N/A
METCALFR Metcalf, Roger MenWh 22.1 108 21
MILLERL Miller, Lance MenWh 16.1 108 15
MILLERR Miller, Ron MenWh 10.6 108 10
MORRISB Morris, Bill MenWh 16.2 108 15
MORRISL Morris, Larry MenWh 15.9 108 15
MORRISONM Morrison, Mike MenWh 6.4 108 6
MOSIERR Mosier, Ron MenWh 18.6 108 18
MOWRYT Mowry, Tom MenWh 22.3 108 21
MURPHYJ Murphy, Jim MenWh 29.4 108 28
MURRAYJ Murray, Jim MenWh 10.9 108 10
NEWFIELDJ Newfield, John MenWh 34.5 108 33
NEWHOUSER Newhousr, Rich MenWh 29.9 108 29
NEWTONM Newton, Mike MenWh 13.9 108 13
OLSONJ Olson, John MenWh 18.9 108 18
PARRISHJ Parrish, Jim MenWh N/A 108 N/A
PATTERSONP Patterson, Pat MenWh 11.2 108 11
PETERSONB Peterson, Bob MenWh 11.9 108 11
PHELPSS Phelps, Steve MenWh 16.4 108 16
POULSENL Poulsen, Lee MenWh 25.5 108 24
PURDIEN Purdie, Neil MenWh 16.7 108 16
RAYMENTJ Rayment, Jack MenWh 33.4 108 32
REEDL Reed, Les MenWh 16.3 108 16
TRICKARDS Rickards, Tim MenWh N/A 108 N/A
ROBINSONJ Robinson, John MenWh 11.9 108 11
RUSSELLJ Russell, Jack MenWh 22.8 108 22
SANDIFERS Sandifer, Scott MenWh N/A 108 N/A
SCHMALEJ SCHALME, JEFF MenWh 11.2 108 11
SEACATJ Seacat, Joe MenWh 17.8 108 17
SEACATD Seacat,Dennis MenWh 22.3 108 21
SHANNONE Shannon , Ernie MenWh 11.0 108 11
SHORTM Short, Mark MenWh 11.2 108 11
SIGMOND Sigmon, Dave MenWh N/A 108 N/A
SIMSL Sims, Larry MenWh 13.9 108 13
SKOCHP Skoch, Philip MenWh 12.8 108 12
SLACKW Slack, Wilson MenWh 28.2 108 27
SLOTTERBAC Slotterback, John MenWh 20.9 108 20
SMALLWOODA Smallwood, Allen MenWh 4.1 108 4
RSMITH Smith, Rick MenWh N/A 108 N/A
STANFIELDL Stanfield, Les MenWh 31.8 108 30
STARCEVICH Starcevich, Matt MenWh 21.5 108 21
STAUDEJ Staude, Jennis MenWh 21.4 108 20
STRICKLNDC Strickland, Cal MenWh 11.9 108 11
SSTRICKLAN Strickland, Jason MenWh 6.0 108 6
FTAFURO Tafuro, Fred MenWh N/A 108 N/A
THOMASW Thomas, Warren MenWh N/A 108 N/A
THOMPSONC Thompson, Charles MenWh 32.2 108 31
THOMPSONG Thompson, Gary MenWh 14.4 108 14
THOMPSONL Thompson, Lukas MenWh 7.5 108 7
THORNTONR Thornton, Richard MenWh 9.6 108 9
WALKERD Walker, Duane MenWh 13.9 108 13
WALLERM Waller, Mike MenWh 27.6 108 26
WILLIAMSJ Williams, John MenWh 17.5 108 17
WILLISJ Willis, Jerry MenWh 25.7 108 25
WILSOND Wilson, Darrell MenWh 7.2 108 7
WILSONDO Wilson, Don MenWh 8.4 108 8
WILSONP Wilson, Phil MenWh N/A 108 N/A
WOODB Wood, Bill MenWh N/A 108 N/A
WOODJ Wood, Jim MenWh 14.5 108 14
YATESR YATES, RICK MenWh 11.3 108 11
YOUNGD Young, Donnie MenWh 16.8 108 16
YOUNGG Young, Gary MenWh 15.3 108 15
YOUNGJ Young, John MenWh 13.3 108 13
*** End of Report ***