08-Jul-2010 The Coves Golf Club Page 1
Course Handicap Listing for Coves Men's Course (By Member Name)
Flight 1 - Men
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALLISONK Allison, Ken MenBl 24.0 118 25
AMEENP Ameen, Paul MenBl N/A 118 N/A
BAILEYR Bailey, Richard MenBl 12.0 118 13
BALLARDJ Ballard, Jeff MenBl 7.0 118 7
BALLARDMF Ballard, Mike MenBl 13.6 118 14
BATCHELORR Batchelor, Ray MenBl N/A 118 N/A
BELFORDP Belford, Pat MenBl N/A 118 N/A
BELLATTIB Bellatti, Bob MenBl 27.0 118 28
BENDER Bender, Jim MenBl 6.8 118 7
BENNETTAL Bennett, A.L. MenBl 9.9 118 10
CROOMB Bill, Croom MenBl N/A 118 N/A
BILYEUD Bilyeu, Dennis MenBl 16.0 118 17
BLEVINSJ Blevins, Jerry MenBl N/A 118 N/A
BOYCEB Boyce, Bill MenBl 25.0 118 26
BROOMEM Broome, Montie MenBl 20.4 118 21
BROWNA Brown, Arnold MenBl N/A 118 N/A
BROWND Brown, Dan MenBl 11.5 118 12
BROWNP Brown, Paul MenBl 8.5 118 9
CAMPM Camp, Mike MenBl 7.1 118 7
CANTRELLB Cantrell , Bryan MenBl 11.2 118 12
CAPPSC Capps, Ched MenBl 12.5 118 13
CARNESG Carnes, Gary MenBl 28.1 118 29
CARROTTP Carrott, Phil MenBl 14.7 118 15
CAUDELLJ Caudell, Jim MenBl 26.0 118 27
CHRISMANB Chrisman, Bob MenBl 15.5 118 16
CCLARK Clark, Cris MenBl N/A 118 N/A
CLARKJ Clark, Jack MenBl N/A 118 N/A
CLLARKT Clark, Tom MenBl 23.4 118 24
CLARYD Clary, Dick MenBl 19.9 118 21
COLBURNF Colburn, Frank MenBl 23.2 118 24
COLED Cole, Dave MenBl 9.1 118 10
COLLINSJ Collins, Jeff MenBl 12.3 118 13
CONDRINB Condrin, Bill MenBl 14.9 118 16
COOPERM Cooper, Marty MenBl 36.4 118 38
COOPERR Cooper, Roger MenBl 20.6 118 22
COPEB Cope, Barry MenBl 25.5 118 27
COUCHA Couch, Art MenBl 19.0 118 20
CREMERM Cremer, Mark MenBl 27.6 118 29
DAVISO Davis, Oscar MenBl 18.3 118 19
DINGMANA Dingman, Alex MenBl 13.8 118 14
DOSSR Doss, Rick MenBl N/A 118 N/A
DOWNEYC Downey, Craig MenBl +0.3 118 +0
DOWNEYS Downey, Steve MenBl 1.0 118 1
DUNAVANTL Dunavant, Les MenBl N/A 118 N/A
DWERLKOTTE Dwerlkotte, Bob MenBl 7.7 118 8
ELLIOTTT Elliott, Tom MenBl 17.3 118 18
EMMERB Emmer, Bill MenBl 22.6 118 24
FAIRCHILDD Fairchild, Dan MenBl 13.2 118 14
FALSTADB Falstad, Bill MenBl 36.4 118 38
FARLEYD Farley, Doug MenBl 20.4 118 21
FIKEL Fike, Larry MenBl 24.4 118 25
FLEMINGR Fleming, Rusty MenBl 10.7 118 11
FOREM Fore, Milton MenBl 14.5 118 15
JFOSTER Foster, Jay MenBl 8.4 118 9
FRASIERF Frasier, Frank MenBl 17.8 118 19
FRASIERJ Frasier, Jim MenBl 21.1 118 22
FROSTN Frost, Nick MenBl 7.5 118 8
GARRIGAG Garriga, Greg MenBl 6.4 118 7
GIDDINGSB Giddings,Bill MenBl 18.4 118 19
GLADDJ Gladd, John MenBl 10.2 118 11
GLASSERP Glasser, Pete MenBl 10.3 118 11
GODSEYD Godsey, Dwayne MenBl 27.7 118 29
GOODEYONJ Goodeyon, Joe MenBl N/A 118 N/A
GOTTARDIJE Gottardi, Jerry MenBl 2.4 118 3
GOTTARDIP Gottardi, P.J. MenBl 19.4 118 20
GRAYJ Gray, Jim MenBl 15.4 118 16
GREENB Green, Bob MenBl 20.0 118 21
GREERG Greer, Gordon MenBl 12.5 118 13
GROHB Groh, Bill MenBl 21.8 118 23
HAANSTADM Haanstad, Morry MenBl 17.6 118 18
HAMILTONC Hamilton, Christian MenBl 16.8 118 18
HAMILTONZ Hamilton, Zack MenBl 10.2 118 11
HARRISH Harris, Hunter MenBl 9.7 118 10
HARTLEYH Hartley, Heath MenBl 14.9 118 16
HARTLEYM Hartley, Monty MenBl 10.9 118 11
HAUGERL Hauger, Les MenBl 30.0 118 31
GHEITGRASS Heitgrass, Gary MenBl 7.5 118 8
HOLDERNESS Holderness, Pat MenBl 11.6 118 12
HOLLOWELLH Hollowell, Hugh MenBl 14.5 118 15
HOODC Hood, Chuck MenBl 20.7 118 22
HORNERJ Horner, Jack MenBl 20.5 118 21
HOUSERK Houser, Kaleb MenBl N/A 118 N/A
HULLJ Hull, Jerry MenBl 16.3 118 17
HUNTC Hunt, Calvin MenBl 17.3 118 18
JENNINGSG Jennings, Gary MenBl 20.9 118 22
JEZEKW Jezek, Will MenBl 19.7 118 21
JONESM Jones, Mike MenBl N/A 118 N/A
JURYJ Jury, Jack MenBl 18.1 118 19
KIDDC Kidd, Carter MenBl N/A 118 N/A
KIDDF Kidd, Fred MenBl 12.2 118 13
KIDDK Kidd, Ken MenBl 8.9 118 9
MKIDD Kidd, Mark MenBl 10.1 118 11
KIMRIEA Kimrie, Alva MenBl 23.4 118 24
KROLLD Kroll, David MenBl 14.3 118 15
LAIRM Lair, Mike MenBl 15.7 118 16
LEEL Lee, Larry MenBl 15.4 118 16
LEWISB Lewis, Bill MenBl 23.7 118 25
LEWISS Lewis, Scott MenBl 25.9 118 27
LITTLEB Little, Bobby MenBl 14.4 118 15
LUKED Luke, Dale MenBl 16.3 118 17
LUNDGRENB Lundgren, Bob MenBl 29.5 118 31
LUNDYR Lundy, Ray MenBl 22.2 118 23
MARSHALLJ Marshall, Jim MenBl 25.0 118 26
MAYT May, Terry MenBl 15.2 118 16
MAYESJ Mayes, John MenBl 19.3 118 20
MCCORMACKB McCormack, Bob MenBl 30.9 118 32
MCCORMICKM McCormick, Mac MenBl 23.2 118 24
MCCREARYG McCreary, George MenBl 13.1 118 14
MCCRORYB McCrory, Brad MenBl 0.6 118 1
JMELTON Melton, Jerry MenBl N/A 118 N/A
METCALFR Metcalf, Roger MenBl 21.3 118 22
MILLERL Miller, Lance MenBl 16.6 118 17
MILLERR Miller, Ron MenBl 9.0 118 9
MITCHELLC Mitchell, Charles MenBl N/A 118 N/A
MORRISB Morris, Bill MenBl 14.8 118 15
MORRISONM Morrison, Mike MenBl 5.8 118 6
MOSESC Moses , Chris MenBl N/A 118 N/A
JMOWRY Mowry, John MenBl 17.1 118 18
MOWRYT Mowry, Tom MenBl 22.3 118 23
SMULLINEX Mullinex, Stefon MenBl 5.2 118 5
MURRAYJ Murray, Jim MenBl 17.2 118 18
NEWFIELDJ Newfield, John MenBl 32.2 118 34
NEWHOUSER Newhouse, Rich MenBl 26.8 118 28
NEWTONM Newton, Mike MenBl 13.9 118 15
OLSONJ Olson, John MenBl 13.5 118 14
KOWENS Owens, Ken MenBl 18.4 118 19
PATTERSONP Patterson, Pat MenBl 12.3 118 13
PETERSONB Peterson, Bob MenBl 12.4 118 13
POTTERJ Potter Jason MenBl 12.1 118 13
PURDIEN Purdie, Neil MenBl 17.2 118 18
RAMSEYK Ramsey, Kit MenBl 11.6 118 12
RAYMENTJ Rayment, Jack MenBl 33.4 118 35
TRICKARDS Rickards, Tim MenBl 11.8 118 12
ROGERSB Rogers, Brian MenBl 5.7 118 6
ROYT Roy, Tracy MenBl N/A 118 N/A
RUDOLPHM Rudolph, Mike MenBl 20.8 118 22
SCHMALEJ Schmale, Jeff MenBl 11.1 118 12
SEACATJ Seacat, Joe MenBl 22.7 118 24
SEACATD Seacat,Dennis MenBl 22.0 118 23
SHANNONE Shannon , Ernie MenBl 13.6 118 14
SHORTM Short, Mark MenBl 10.5 118 11
SIMSL Sims, Larry MenBl 14.7 118 15
SKOCHP Skoch, Philip MenBl 13.8 118 14
SLOTTERBAC Slotterback, John MenBl 21.1 118 22
SMALLWOODA Smallwood, Allen MenBl 4.8 118 5
SMALLYK Smally, Kell MenBl N/A 118 N/A
RSMITH Smith, Rick MenBl 23.7 118 25
STANFIELDL Stanfield, Les MenBl 27.3 118 29
STARCEVICH Starcevich, Matt MenBl 24.5 118 26
STAUDEJ Staude, Jennis MenBl 20.3 118 21
STRICKLNDC Strickland, Cal MenBl 8.8 118 9
SSTRICKLAN Strickland, Jason MenBl 5.5 118 6
FTAFURO Tafuro, Fred MenBl 9.5 118 10
THOMPSONL Thompson, Lukas MenBl 7.1 118 7
THORNTONR Thornton, Richard MenBl 7.4 118 8
TYRELL Tyrell, Micky MenBl 10.5 118 11
WALKERD Walker, Duane MenBl 12.1 118 13
WALLERM Waller, Mike MenBl 26.8 118 28
WILLIAMSJ Williams, John MenBl 18.7 118 20
WILLISJ Willis, Jerry MenBl 26.7 118 28
WILSOND Wilson, Darrell MenBl 6.6 118 7
WILSONDO Wilson, Don MenBl 10.8 118 11
WILSONP Wilson, Phil MenBl N/A 118 N/A
WOODJ Wood, Jim MenBl 19.4 118 20
YATESR Yates, Rick MenBl 13.6 118 14
YOUNGG Young, Gary MenBl 15.0 118 16
YOUNGJ Young, John MenBl 12.0 118 13
*** End of Report ***