08-Jul-2010 The Coves Golf Club Page 1
Course Handicap Listing for Coves Men's Course (By Member Name)
Flight 1 - Men
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALLISONK Allison, Ken MenGl 24.0 119 25
AMEENP Ameen, Paul MenGl N/A 119 N/A
BAILEYR Bailey, Richard MenGl 12.0 119 13
BALLARDJ Ballard, Jeff MenGl 7.0 119 7
BALLARDMF Ballard, Mike MenGl 13.6 119 14
BATCHELORR Batchelor, Ray MenGl N/A 119 N/A
BELFORDP Belford, Pat MenGl N/A 119 N/A
BELLATTIB Bellatti, Bob MenGl 27.0 119 28
BENDER Bender, Jim MenGl 6.8 119 7
BENNETTAL Bennett, A.L. MenGl 9.9 119 10
CROOMB Bill, Croom MenGl N/A 119 N/A
BILYEUD Bilyeu, Dennis MenGl 16.0 119 17
BLEVINSJ Blevins, Jerry MenGl N/A 119 N/A
BOYCEB Boyce, Bill MenGl 25.0 119 26
BROOMEM Broome, Montie MenGl 20.4 119 21
BROWNA Brown, Arnold MenGl N/A 119 N/A
BROWND Brown, Dan MenGl 11.5 119 12
BROWNP Brown, Paul MenGl 8.5 119 9
CAMPM Camp, Mike MenGl 7.1 119 7
CANTRELLB Cantrell , Bryan MenGl 11.2 119 12
CAPPSC Capps, Ched MenGl 12.5 119 13
CARNESG Carnes, Gary MenGl 28.1 119 30
CARROTTP Carrott, Phil MenGl 14.7 119 15
CAUDELLJ Caudell, Jim MenGl 26.0 119 27
CHRISMANB Chrisman, Bob MenGl 15.5 119 16
CCLARK Clark, Cris MenGl N/A 119 N/A
CLARKJ Clark, Jack MenGl N/A 119 N/A
CLLARKT Clark, Tom MenGl 23.4 119 25
CLARYD Clary, Dick MenGl 19.9 119 21
COLBURNF Colburn, Frank MenGl 23.2 119 24
COLED Cole, Dave MenGl 9.1 119 10
COLLINSJ Collins, Jeff MenGl 12.3 119 13
CONDRINB Condrin, Bill MenGl 14.9 119 16
COOPERM Cooper, Marty MenGl 36.4 119 38
COOPERR Cooper, Roger MenGl 20.6 119 22
COPEB Cope, Barry MenGl 25.5 119 27
COUCHA Couch, Art MenGl 19.0 119 20
CREMERM Cremer, Mark MenGl 27.6 119 29
DAVISO Davis, Oscar MenGl 18.3 119 19
DINGMANA Dingman, Alex MenGl 13.8 119 15
DOSSR Doss, Rick MenGl N/A 119 N/A
DOWNEYC Downey, Craig MenGl +0.3 119 +0
DOWNEYS Downey, Steve MenGl 1.0 119 1
DUNAVANTL Dunavant, Les MenGl N/A 119 N/A
DWERLKOTTE Dwerlkotte, Bob MenGl 7.7 119 8
ELLIOTTT Elliott, Tom MenGl 17.3 119 18
EMMERB Emmer, Bill MenGl 22.6 119 24
FAIRCHILDD Fairchild, Dan MenGl 13.2 119 14
FALSTADB Falstad, Bill MenGl 36.4 119 38
FARLEYD Farley, Doug MenGl 20.4 119 21
FIKEL Fike, Larry MenGl 24.4 119 26
FLEMINGR Fleming, Rusty MenGl 10.7 119 11
FOREM Fore, Milton MenGl 14.5 119 15
JFOSTER Foster, Jay MenGl 8.4 119 9
FRASIERF Frasier, Frank MenGl 17.8 119 19
FRASIERJ Frasier, Jim MenGl 21.1 119 22
FROSTN Frost, Nick MenGl 7.5 119 8
GARRIGAG Garriga, Greg MenGl 6.4 119 7
GIDDINGSB Giddings,Bill MenGl 18.4 119 19
GLADDJ Gladd, John MenGl 10.2 119 11
GLASSERP Glasser, Pete MenGl 10.3 119 11
GODSEYD Godsey, Dwayne MenGl 27.7 119 29
GOODEYONJ Goodeyon, Joe MenGl N/A 119 N/A
GOTTARDIJE Gottardi, Jerry MenGl 2.4 119 3
GOTTARDIP Gottardi, P.J. MenGl 19.4 119 20
GRAYJ Gray, Jim MenGl 15.4 119 16
GREENB Green, Bob MenGl 20.0 119 21
GREERG Greer, Gordon MenGl 12.5 119 13
GROHB Groh, Bill MenGl 21.8 119 23
HAANSTADM Haanstad, Morry MenGl 17.6 119 19
HAMILTONC Hamilton, Christian MenGl 16.8 119 18
HAMILTONZ Hamilton, Zack MenGl 10.2 119 11
HARRISH Harris, Hunter MenGl 9.7 119 10
HARTLEYH Hartley, Heath MenGl 14.9 119 16
HARTLEYM Hartley, Monty MenGl 10.9 119 11
HAUGERL Hauger, Les MenGl 30.0 119 32
GHEITGRASS Heitgrass, Gary MenGl 7.5 119 8
HOLDERNESS Holderness, Pat MenGl 11.6 119 12
HOLLOWELLH Hollowell, Hugh MenGl 14.5 119 15
HOODC Hood, Chuck MenGl 20.7 119 22
HORNERJ Horner, Jack MenGl 20.5 119 22
HOUSERK Houser, Kaleb MenGl N/A 119 N/A
HULLJ Hull, Jerry MenGl 16.3 119 17
HUNTC Hunt, Calvin MenGl 17.3 119 18
JENNINGSG Jennings, Gary MenGl 20.9 119 22
JEZEKW Jezek, Will MenGl 19.7 119 21
JONESM Jones, Mike MenGl N/A 119 N/A
JURYJ Jury, Jack MenGl 18.1 119 19
KIDDC Kidd, Carter MenGl N/A 119 N/A
KIDDF Kidd, Fred MenGl 12.2 119 13
KIDDK Kidd, Ken MenGl 8.9 119 9
MKIDD Kidd, Mark MenGl 10.1 119 11
KIMRIEA Kimrie, Alva MenGl 23.4 119 25
KROLLD Kroll, David MenGl 14.3 119 15
LAIRM Lair, Mike MenGl 15.7 119 17
LEEL Lee, Larry MenGl 15.4 119 16
LEWISB Lewis, Bill MenGl 23.7 119 25
LEWISS Lewis, Scott MenGl 25.9 119 27
LITTLEB Little, Bobby MenGl 14.4 119 15
LUKED Luke, Dale MenGl 16.3 119 17
LUNDGRENB Lundgren, Bob MenGl 29.5 119 31
LUNDYR Lundy, Ray MenGl 22.2 119 23
MARSHALLJ Marshall, Jim MenGl 25.0 119 26
MAYT May, Terry MenGl 15.2 119 16
MAYESJ Mayes, John MenGl 19.3 119 20
MCCORMACKB McCormack, Bob MenGl 30.9 119 33
MCCORMICKM McCormick, Mac MenGl 23.2 119 24
MCCREARYG McCreary, George MenGl 13.1 119 14
MCCRORYB McCrory, Brad MenGl 0.6 119 1
JMELTON Melton, Jerry MenGl N/A 119 N/A
METCALFR Metcalf, Roger MenGl 21.3 119 22
MILLERL Miller, Lance MenGl 16.6 119 17
MILLERR Miller, Ron MenGl 9.0 119 9
MITCHELLC Mitchell, Charles MenGl N/A 119 N/A
MORRISB Morris, Bill MenGl 14.8 119 16
MORRISONM Morrison, Mike MenGl 5.8 119 6
MOSESC Moses , Chris MenGl N/A 119 N/A
JMOWRY Mowry, John MenGl 17.1 119 18
MOWRYT Mowry, Tom MenGl 22.3 119 23
SMULLINEX Mullinex, Stefon MenGl 5.2 119 5
MURRAYJ Murray, Jim MenGl 17.2 119 18
NEWFIELDJ Newfield, John MenGl 32.2 119 34
NEWHOUSER Newhouse, Rich MenGl 26.8 119 28
NEWTONM Newton, Mike MenGl 13.9 119 15
OLSONJ Olson, John MenGl 13.5 119 14
KOWENS Owens, Ken MenGl 18.4 119 19
PATTERSONP Patterson, Pat MenGl 12.3 119 13
PETERSONB Peterson, Bob MenGl 12.4 119 13
POTTERJ Potter Jason MenGl 12.1 119 13
PURDIEN Purdie, Neil MenGl 17.2 119 18
RAMSEYK Ramsey, Kit MenGl 11.6 119 12
RAYMENTJ Rayment, Jack MenGl 33.4 119 35
TRICKARDS Rickards, Tim MenGl 11.8 119 12
ROGERSB Rogers, Brian MenGl 5.7 119 6
ROYT Roy, Tracy MenGl N/A 119 N/A
RUDOLPHM Rudolph, Mike MenGl 20.8 119 22
SCHMALEJ Schmale, Jeff MenGl 11.1 119 12
SEACATJ Seacat, Joe MenGl 22.7 119 24
SEACATD Seacat,Dennis MenGl 22.0 119 23
SHANNONE Shannon , Ernie MenGl 13.6 119 14
SHORTM Short, Mark MenGl 10.5 119 11
SIMSL Sims, Larry MenGl 14.7 119 15
SKOCHP Skoch, Philip MenGl 13.8 119 15
SLOTTERBAC Slotterback, John MenGl 21.1 119 22
SMALLWOODA Smallwood, Allen MenGl 4.8 119 5
SMALLYK Smally, Kell MenGl N/A 119 N/A
RSMITH Smith, Rick MenGl 23.7 119 25
STANFIELDL Stanfield, Les MenGl 27.3 119 29
STARCEVICH Starcevich, Matt MenGl 24.5 119 26
STAUDEJ Staude, Jennis MenGl 20.3 119 21
STRICKLNDC Strickland, Cal MenGl 8.8 119 9
SSTRICKLAN Strickland, Jason MenGl 5.5 119 6
FTAFURO Tafuro, Fred MenGl 9.5 119 10
THOMPSONL Thompson, Lukas MenGl 7.1 119 7
THORNTONR Thornton, Richard MenGl 7.4 119 8
TYRELL Tyrell, Micky MenGl 10.5 119 11
WALKERD Walker, Duane MenGl 12.1 119 13
WALLERM Waller, Mike MenGl 26.8 119 28
WILLIAMSJ Williams, John MenGl 18.7 119 20
WILLISJ Willis, Jerry MenGl 26.7 119 28
WILSOND Wilson, Darrell MenGl 6.6 119 7
WILSONDO Wilson, Don MenGl 10.8 119 11
WILSONP Wilson, Phil MenGl N/A 119 N/A
WOODJ Wood, Jim MenGl 19.4 119 20
YATESR Yates, Rick MenGl 13.6 119 14
YOUNGG Young, Gary MenGl 15.0 119 16
YOUNGJ Young, John MenGl 12.0 119 13
*** End of Report ***