08-Jul-2010 The Coves Golf Club Page 1
Course Handicap Listing for Coves Men's Course (By Member Name)
Flight 1 - Men
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALLISONK Allison, Ken MenWh 24.0 108 23
AMEENP Ameen, Paul MenWh N/A 108 N/A
BAILEYR Bailey, Richard MenWh 12.0 108 11
BALLARDJ Ballard, Jeff MenWh 7.0 108 7
BALLARDMF Ballard, Mike MenWh 13.6 108 13
BATCHELORR Batchelor, Ray MenWh N/A 108 N/A
BELFORDP Belford, Pat MenWh N/A 108 N/A
BELLATTIB Bellatti, Bob MenWh 27.0 108 26
BENDER Bender, Jim MenWh 6.8 108 6
BENNETTAL Bennett, A.L. MenWh 9.9 108 9
CROOMB Bill, Croom MenWh N/A 108 N/A
BILYEUD Bilyeu, Dennis MenWh 16.0 108 15
BLEVINSJ Blevins, Jerry MenWh N/A 108 N/A
BOYCEB Boyce, Bill MenWh 25.0 108 24
BROOMEM Broome, Montie MenWh 20.4 108 19
BROWNA Brown, Arnold MenWh N/A 108 N/A
BROWND Brown, Dan MenWh 11.5 108 11
BROWNP Brown, Paul MenWh 8.5 108 8
CAMPM Camp, Mike MenWh 7.1 108 7
CANTRELLB Cantrell , Bryan MenWh 11.2 108 11
CAPPSC Capps, Ched MenWh 12.5 108 12
CARNESG Carnes, Gary MenWh 28.1 108 27
CARROTTP Carrott, Phil MenWh 14.7 108 14
CAUDELLJ Caudell, Jim MenWh 26.0 108 25
CHRISMANB Chrisman, Bob MenWh 15.5 108 15
CCLARK Clark, Cris MenWh N/A 108 N/A
CLARKJ Clark, Jack MenWh N/A 108 N/A
CLLARKT Clark, Tom MenWh 23.4 108 22
CLARYD Clary, Dick MenWh 19.9 108 19
COLBURNF Colburn, Frank MenWh 23.2 108 22
COLED Cole, Dave MenWh 9.1 108 9
COLLINSJ Collins, Jeff MenWh 12.3 108 12
CONDRINB Condrin, Bill MenWh 14.9 108 14
COOPERM Cooper, Marty MenWh 36.4 108 35
COOPERR Cooper, Roger MenWh 20.6 108 20
COPEB Cope, Barry MenWh 25.5 108 24
COUCHA Couch, Art MenWh 19.0 108 18
CREMERM Cremer, Mark MenWh 27.6 108 26
DAVISO Davis, Oscar MenWh 18.3 108 17
DINGMANA Dingman, Alex MenWh 13.8 108 13
DOSSR Doss, Rick MenWh N/A 108 N/A
DOWNEYC Downey, Craig MenWh +0.3 108 +0
DOWNEYS Downey, Steve MenWh 1.0 108 1
DUNAVANTL Dunavant, Les MenWh N/A 108 N/A
DWERLKOTTE Dwerlkotte, Bob MenWh 7.7 108 7
ELLIOTTT Elliott, Tom MenWh 17.3 108 17
EMMERB Emmer, Bill MenWh 22.6 108 22
FAIRCHILDD Fairchild, Dan MenWh 13.2 108 13
FALSTADB Falstad, Bill MenWh 36.4 108 35
FARLEYD Farley, Doug MenWh 20.4 108 19
FIKEL Fike, Larry MenWh 24.4 108 23
FLEMINGR Fleming, Rusty MenWh 10.7 108 10
FOREM Fore, Milton MenWh 14.5 108 14
JFOSTER Foster, Jay MenWh 8.4 108 8
FRASIERF Frasier, Frank MenWh 17.8 108 17
FRASIERJ Frasier, Jim MenWh 21.1 108 20
FROSTN Frost, Nick MenWh 7.5 108 7
GARRIGAG Garriga, Greg MenWh 6.4 108 6
GIDDINGSB Giddings,Bill MenWh 18.4 108 18
GLADDJ Gladd, John MenWh 10.2 108 10
GLASSERP Glasser, Pete MenWh 10.3 108 10
GODSEYD Godsey, Dwayne MenWh 27.7 108 26
GOODEYONJ Goodeyon, Joe MenWh N/A 108 N/A
GOTTARDIJE Gottardi, Jerry MenWh 2.4 108 2
GOTTARDIP Gottardi, P.J. MenWh 19.4 108 19
GRAYJ Gray, Jim MenWh 15.4 108 15
GREENB Green, Bob MenWh 20.0 108 19
GREERG Greer, Gordon MenWh 12.5 108 12
GROHB Groh, Bill MenWh 21.8 108 21
HAANSTADM Haanstad, Morry MenWh 17.6 108 17
HAMILTONC Hamilton, Christian MenWh 16.8 108 16
HAMILTONZ Hamilton, Zack MenWh 10.2 108 10
HARRISH Harris, Hunter MenWh 9.7 108 9
HARTLEYH Hartley, Heath MenWh 14.9 108 14
HARTLEYM Hartley, Monty MenWh 10.9 108 10
HAUGERL Hauger, Les MenWh 30.0 108 29
GHEITGRASS Heitgrass, Gary MenWh 7.5 108 7
HOLDERNESS Holderness, Pat MenWh 11.6 108 11
HOLLOWELLH Hollowell, Hugh MenWh 14.5 108 14
HOODC Hood, Chuck MenWh 20.7 108 20
HORNERJ Horner, Jack MenWh 20.5 108 20
HOUSERK Houser, Kaleb MenWh N/A 108 N/A
HULLJ Hull, Jerry MenWh 16.3 108 16
HUNTC Hunt, Calvin MenWh 17.3 108 17
JENNINGSG Jennings, Gary MenWh 20.9 108 20
JEZEKW Jezek, Will MenWh 19.7 108 19
JONESM Jones, Mike MenWh N/A 108 N/A
JURYJ Jury, Jack MenWh 18.1 108 17
KIDDC Kidd, Carter MenWh N/A 108 N/A
KIDDF Kidd, Fred MenWh 12.2 108 12
KIDDK Kidd, Ken MenWh 8.9 108 9
MKIDD Kidd, Mark MenWh 10.1 108 10
KIMRIEA Kimrie, Alva MenWh 23.4 108 22
KROLLD Kroll, David MenWh 14.3 108 14
LAIRM Lair, Mike MenWh 15.7 108 15
LEEL Lee, Larry MenWh 15.4 108 15
LEWISB Lewis, Bill MenWh 23.7 108 23
LEWISS Lewis, Scott MenWh 25.9 108 25
LITTLEB Little, Bobby MenWh 14.4 108 14
LUKED Luke, Dale MenWh 16.3 108 16
LUNDGRENB Lundgren, Bob MenWh 29.5 108 28
LUNDYR Lundy, Ray MenWh 22.2 108 21
MARSHALLJ Marshall, Jim MenWh 25.0 108 24
MAYT May, Terry MenWh 15.2 108 15
MAYESJ Mayes, John MenWh 19.3 108 18
MCCORMACKB McCormack, Bob MenWh 30.9 108 30
MCCORMICKM McCormick, Mac MenWh 23.2 108 22
MCCREARYG McCreary, George MenWh 13.1 108 13
MCCRORYB McCrory, Brad MenWh 0.6 108 1
JMELTON Melton, Jerry MenWh N/A 108 N/A
METCALFR Metcalf, Roger MenWh 21.3 108 20
MILLERL Miller, Lance MenWh 16.6 108 16
MILLERR Miller, Ron MenWh 9.0 108 9
MITCHELLC Mitchell, Charles MenWh N/A 108 N/A
MORRISB Morris, Bill MenWh 14.8 108 14
MORRISONM Morrison, Mike MenWh 5.8 108 6
MOSESC Moses , Chris MenWh N/A 108 N/A
JMOWRY Mowry, John MenWh 17.1 108 16
MOWRYT Mowry, Tom MenWh 22.3 108 21
SMULLINEX Mullinex, Stefon MenWh 5.2 108 5
MURRAYJ Murray, Jim MenWh 17.2 108 16
NEWFIELDJ Newfield, John MenWh 32.2 108 31
NEWHOUSER Newhouse, Rich MenWh 26.8 108 26
NEWTONM Newton, Mike MenWh 13.9 108 13
OLSONJ Olson, John MenWh 13.5 108 13
KOWENS Owens, Ken MenWh 18.4 108 18
PATTERSONP Patterson, Pat MenWh 12.3 108 12
PETERSONB Peterson, Bob MenWh 12.4 108 12
POTTERJ Potter Jason MenWh 12.1 108 12
PURDIEN Purdie, Neil MenWh 17.2 108 16
RAMSEYK Ramsey, Kit MenWh 11.6 108 11
RAYMENTJ Rayment, Jack MenWh 33.4 108 32
TRICKARDS Rickards, Tim MenWh 11.8 108 11
ROGERSB Rogers, Brian MenWh 5.7 108 5
ROYT Roy, Tracy MenWh N/A 108 N/A
RUDOLPHM Rudolph, Mike MenWh 20.8 108 20
SCHMALEJ Schmale, Jeff MenWh 11.1 108 11
SEACATJ Seacat, Joe MenWh 22.7 108 22
SEACATD Seacat,Dennis MenWh 22.0 108 21
SHANNONE Shannon , Ernie MenWh 13.6 108 13
SHORTM Short, Mark MenWh 10.5 108 10
SIMSL Sims, Larry MenWh 14.7 108 14
SKOCHP Skoch, Philip MenWh 13.8 108 13
SLOTTERBAC Slotterback, John MenWh 21.1 108 20
SMALLWOODA Smallwood, Allen MenWh 4.8 108 5
SMALLYK Smally, Kell MenWh N/A 108 N/A
RSMITH Smith, Rick MenWh 23.7 108 23
STANFIELDL Stanfield, Les MenWh 27.3 108 26
STARCEVICH Starcevich, Matt MenWh 24.5 108 23
STAUDEJ Staude, Jennis MenWh 20.3 108 19
STRICKLNDC Strickland, Cal MenWh 8.8 108 8
SSTRICKLAN Strickland, Jason MenWh 5.5 108 5
FTAFURO Tafuro, Fred MenWh 9.5 108 9
THOMPSONL Thompson, Lukas MenWh 7.1 108 7
THORNTONR Thornton, Richard MenWh 7.4 108 7
TYRELL Tyrell, Micky MenWh 10.5 108 10
WALKERD Walker, Duane MenWh 12.1 108 12
WALLERM Waller, Mike MenWh 26.8 108 26
WILLIAMSJ Williams, John MenWh 18.7 108 18
WILLISJ Willis, Jerry MenWh 26.7 108 26
WILSOND Wilson, Darrell MenWh 6.6 108 6
WILSONDO Wilson, Don MenWh 10.8 108 10
WILSONP Wilson, Phil MenWh N/A 108 N/A
WOODJ Wood, Jim MenWh 19.4 108 19
YATESR Yates, Rick MenWh 13.6 108 13
YOUNGG Young, Gary MenWh 15.0 108 14
YOUNGJ Young, John MenWh 12.0 108 11
*** End of Report ***