03-May-2008 The Coves Golf Club Page 1
Course Handicap Listing for Women's 9 - Back (By Member Name)
Flight 2 - Women
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALTMILLERD Altmiller, Donna RdIn 20.3 112 10
ASHB Ash, Barbara RdIn 41.1L 112 20
AUSTINJ Austin, Joyce RdIn 41.3L 112 20
AYRESJ Ayres, Jennifer RdIn N/A 112 N/A
BAILEYD Bailey, Debbie RdIn 20.7 112 10
BALLARDG Ballard, Gloria RdIn 36.8 112 18
BELLATTIS Bellatti, Shirley RdIn 26.8 112 13
BILYEUS Bilyeu, Shirlee RdIn 24.8 112 12
BLOOMERP Bloomer, Pat RdIn N/A 112 N/A
BOATRIGHTC Boatright, Cynthia RdIn N/A 112 N/A
BOULANGERS Boulanger, Sue RdIn 31.7 112 16
BOYCECA Boyce, Carolyn RdIn 26.7 112 13
BROOMEC Broome, Carol RdIn 43.8L 112 22
CAMPMA Camp, Mary RdIn N/A 112 N/A
CARROTTT Carrott, Tamara RdIn 29.3 112 14
CARTWRIGHB Cartwright, Betty RdIn N/A 112 N/A
CARTWRIGHT Cartwright, Mary RdIn 40.1 112 20
CAUDELLC Caudell, Charlotte RdIn 13.7 112 7
CHANEYR Chaney, Rachael RdIn 37.3 112 18
CHAPMANJ Chapman, Judye RdIn N/A 112 N/A
CHRISMANM Chrisman, Mary RdIn 27.6 112 14
CLARKEJ Clarke, Jackie RdIn 35.0 112 17
CONDRINL Condrin, Lois RdIn 20.6 112 10
COOPERL Cooper, Liz RdIn 14.2 112 7
COOPERN Cooper, Nancy RdIn 37.3 112 18
CRAINM Crain, Margaret RdIn 44.9L 112 22
CREAMERS Creamer, Suzie RdIn 24.0 112 12
DAVISP Davis, Patricia RdIn 40.0 112 20
DOWNEYA Downey, Anne RdIn N/A 112 N/A
EVERETTD Everett, Dian RdIn 28.4 112 14
FAIRCHILDT Fairchild, Tammy RdIn 11.6 112 6
FALSTADP Falstad, Peggy RdIn 33.6 112 17
FOREK Fore, Kathy RdIn 38.4 112 19
FRAZIERS Frazier, Sharon RdIn N/A 112 N/A
GARRETTG Garrett, Gloria RdIn 31.0 112 15
GIDDINGSK Giddings,Karen RdIn 19.8 112 10
GLADDM Gladd, Mary RdIn 25.7 112 13
GOODEYONP Goodeyon, Pam RdIn 8.6 112 4
GOTTARDIJ Gottardi, Jan RdIn 45.6L 112 23
GREENL Green, Linda RdIn 30.6 112 15
HEDRICKG Hedrick, Georgia RdIn 27.7 112 14
LH Holderness, Laqueta RdIn 15.7 112 8
HOODJ Hood, Judy RdIn 35.7 112 18
HUNTSA Hunt, Sandy RdIn 34.5 112 17
HURNS Hurn, Sue RdIn 27.5 112 14
JANKOVICL Jankovic, Linda RdIn 30.0 112 15
JAYL Jay, Linda RdIn 49.9L 112 25
JEZEKB Jezek, Barbara RdIn 32.7 112 16
JINS Jin, Soohyun RdIn 12.8 112 6
JURYB Jury, Betty RdIn 47.2L 112 23
KROLLM Kroll, Marjorie RdIn 49.9L 112 25
LAIRK Lair, Kaye RdIn 17.5 112 9
LEWISJ Lewis, Joyce RdIn 37.6 112 19
LEWISMA Lewis, Mary RdIn 44.7L 112 22
LUKEB Luke, Barbara RdIn 49.9L 112 25
LUNDGRENBE Lundgren, Betty RdIn 25.5 112 13
MARSHALLM Marshall, Mary RdIn 32.7 112 16
MCBRAYERM McBrayer, Marcy RdIn N/A 112 N/A
MCCORMACKJ McCormack, Judy RdIn 49.9L 112 25
MCCREARYN McCreary, Nann RdIn 27.9 112 14
MCCRORYRO McCrory, Roxanna RdIn 22.5 112 11
MORRISF Morris, Faye RdIn 26.3 112 13
MORRISONG Morrison, Gigi RdIn 28.1 112 14
MOSIERJ Mosier, Janice RdIn 40.5L 112 20
MURRAYS Murray, Susan RdIn 22.7 112 11
NEWFIELDB Newfield, Bette RdIn N/A 112 N/A
NEWHOUSEJ Newhouse, Gerry RdIn 49.2L 112 24
OLSONB Olson, Bridget RdIn 29.7 112 15
PARRISHJE Parrish, Jerri RdIn N/A 112 N/A
PATTERSOND Patterson, Diana RdIn 18.5 112 9
PURDIER Purdie, Robin RdIn 8.1 112 4
RAYMENTM Rayment, Marilyn RdIn 37.0 112 18
KRICKARDS Rickards, Kate RdIn 25.0M 112 12
SCHMALES SCHMALE, SANDY RdIn 22.5 112 11
SEACATC Seacat, Carol RdIn 18.6 112 9
SEACATJA Seacat, Janice RdIn 33.0 112 16
SELFB Self, Barbara RdIn 28.0 112 14
SHANNONK Shannon, Kay RdIn 15.2 112 8
SIGMONM Sigmon, Mary RdIn N/A 112 N/A
SKOCHD Skoch, Doris RdIn 20.8 112 10
SLACKS Slack, Shirlene RdIn 39.8 112 20
SMALLWOODB Smallwood, Barbara RdIn 24.6 112 12
SMITHJ Smith, Joan RdIn 30.1 112 15
STAFIELDJ Standfield, Janine RdIn 33.2 112 16
STANFIELDD Stanfield, Debra RdIn 19.2 112 10
STARCVICH Starcevich, Judy RdIn 49.9L 112 25
STAUDEW Staude, Wanda RdIn 49.9L 112 25
STEWARTS Stewart, Cynthia RdIn 29.3 112 14
STRICKLAND Strickland, Sharon RdIn 26.3 112 13
ATAFURO Tafuro, Annette RdIn N/A 112 N/A
THOMPSONW Thompson, Wyvonne RdIn 25.4 112 13
WALKERA Walker, Ann RdIn 46.5L 112 23
WALLERC Waller, Carmille RdIn 43.2L 112 21
WILLIAMSH Williams, Helen RdIn N/A 112 N/A
WILLIAMSL Williams, Linda RdIn N/A 112 N/A
WILLISC Willis, Charlotte RdIn 34.5 112 17
WILSONG Wilson, Gwen RdIn 29.3 112 14
WILSONM Wilson, Marilyn RdIn 13.9 112 7
WOODP Wood, Peggy RdIn N/A 112 N/A
YOUNGJE Young, Jeni RdIn 33.0 112 16
YOUNGSH Young, Sharon RdIn 8.9 112 4
*** End of Report ***