03-May-2008 The Coves Golf Club Page 1
Course Handicap Listing for Women's 9 - Front (By Member Name)
Flight 2 - Women
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALTMILLERD Altmiller, Donna RdOut 20.3 112 10
ASHB Ash, Barbara RdOut 41.1L 112 20
AUSTINJ Austin, Joyce RdOut 41.3L 112 20
AYRESJ Ayres, Jennifer RdOut N/A 112 N/A
BAILEYD Bailey, Debbie RdOut 20.7 112 10
BALLARDG Ballard, Gloria RdOut 36.8 112 18
BELLATTIS Bellatti, Shirley RdOut 26.8 112 13
BILYEUS Bilyeu, Shirlee RdOut 24.8 112 12
BLOOMERP Bloomer, Pat RdOut N/A 112 N/A
BOATRIGHTC Boatright, Cynthia RdOut N/A 112 N/A
BOULANGERS Boulanger, Sue RdOut 31.7 112 16
BOYCECA Boyce, Carolyn RdOut 26.7 112 13
BROOMEC Broome, Carol RdOut 43.8L 112 22
CAMPMA Camp, Mary RdOut N/A 112 N/A
CARROTTT Carrott, Tamara RdOut 29.3 112 14
CARTWRIGHB Cartwright, Betty RdOut N/A 112 N/A
CARTWRIGHT Cartwright, Mary RdOut 40.1 112 20
CAUDELLC Caudell, Charlotte RdOut 13.7 112 7
CHANEYR Chaney, Rachael RdOut 37.3 112 18
CHAPMANJ Chapman, Judye RdOut N/A 112 N/A
CHRISMANM Chrisman, Mary RdOut 27.6 112 14
CLARKEJ Clarke, Jackie RdOut 35.0 112 17
CONDRINL Condrin, Lois RdOut 20.6 112 10
COOPERL Cooper, Liz RdOut 14.2 112 7
COOPERN Cooper, Nancy RdOut 37.3 112 18
CRAINM Crain, Margaret RdOut 44.9L 112 22
CREAMERS Creamer, Suzie RdOut 24.0 112 12
DAVISP Davis, Patricia RdOut 40.0 112 20
DOWNEYA Downey, Anne RdOut N/A 112 N/A
EVERETTD Everett, Dian RdOut 28.4 112 14
FAIRCHILDT Fairchild, Tammy RdOut 11.6 112 6
FALSTADP Falstad, Peggy RdOut 33.6 112 17
FOREK Fore, Kathy RdOut 38.4 112 19
FRAZIERS Frazier, Sharon RdOut N/A 112 N/A
GARRETTG Garrett, Gloria RdOut 31.0 112 15
GIDDINGSK Giddings,Karen RdOut 19.8 112 10
GLADDM Gladd, Mary RdOut 25.7 112 13
GOODEYONP Goodeyon, Pam RdOut 8.6 112 4
GOTTARDIJ Gottardi, Jan RdOut 45.6L 112 23
GREENL Green, Linda RdOut 30.6 112 15
HEDRICKG Hedrick, Georgia RdOut 27.7 112 14
LH Holderness, Laqueta RdOut 15.7 112 8
HOODJ Hood, Judy RdOut 35.7 112 18
HUNTSA Hunt, Sandy RdOut 34.5 112 17
HURNS Hurn, Sue RdOut 27.5 112 14
JANKOVICL Jankovic, Linda RdOut 30.0 112 15
JAYL Jay, Linda RdOut 49.9L 112 25
JEZEKB Jezek, Barbara RdOut 32.7 112 16
JINS Jin, Soohyun RdOut 12.8 112 6
JURYB Jury, Betty RdOut 47.2L 112 23
KROLLM Kroll, Marjorie RdOut 49.9L 112 25
LAIRK Lair, Kaye RdOut 17.5 112 9
LEWISJ Lewis, Joyce RdOut 37.6 112 19
LEWISMA Lewis, Mary RdOut 44.7L 112 22
LUKEB Luke, Barbara RdOut 49.9L 112 25
LUNDGRENBE Lundgren, Betty RdOut 25.5 112 13
MARSHALLM Marshall, Mary RdOut 32.7 112 16
MCBRAYERM McBrayer, Marcy RdOut N/A 112 N/A
MCCORMACKJ McCormack, Judy RdOut 49.9L 112 25
MCCREARYN McCreary, Nann RdOut 27.9 112 14
MCCRORYRO McCrory, Roxanna RdOut 22.5 112 11
MORRISF Morris, Faye RdOut 26.3 112 13
MORRISONG Morrison, Gigi RdOut 28.1 112 14
MOSIERJ Mosier, Janice RdOut 40.5L 112 20
MURRAYS Murray, Susan RdOut 22.7 112 11
NEWFIELDB Newfield, Bette RdOut N/A 112 N/A
NEWHOUSEJ Newhouse, Gerry RdOut 49.2L 112 24
OLSONB Olson, Bridget RdOut 29.7 112 15
PARRISHJE Parrish, Jerri RdOut N/A 112 N/A
PATTERSOND Patterson, Diana RdOut 18.5 112 9
PURDIER Purdie, Robin RdOut 8.1 112 4
RAYMENTM Rayment, Marilyn RdOut 37.0 112 18
KRICKARDS Rickards, Kate RdOut 25.0M 112 12
SCHMALES SCHMALE, SANDY RdOut 22.5 112 11
SEACATC Seacat, Carol RdOut 18.6 112 9
SEACATJA Seacat, Janice RdOut 33.0 112 16
SELFB Self, Barbara RdOut 28.0 112 14
SHANNONK Shannon, Kay RdOut 15.2 112 8
SIGMONM Sigmon, Mary RdOut N/A 112 N/A
SKOCHD Skoch, Doris RdOut 20.8 112 10
SLACKS Slack, Shirlene RdOut 39.8 112 20
SMALLWOODB Smallwood, Barbara RdOut 24.6 112 12
SMITHJ Smith, Joan RdOut 30.1 112 15
STAFIELDJ Standfield, Janine RdOut 33.2 112 16
STANFIELDD Stanfield, Debra RdOut 19.2 112 10
STARCVICH Starcevich, Judy RdOut 49.9L 112 25
STAUDEW Staude, Wanda RdOut 49.9L 112 25
STEWARTS Stewart, Cynthia RdOut 29.3 112 14
STRICKLAND Strickland, Sharon RdOut 26.3 112 13
ATAFURO Tafuro, Annette RdOut N/A 112 N/A
THOMPSONW Thompson, Wyvonne RdOut 25.4 112 13
WALKERA Walker, Ann RdOut 46.5L 112 23
WALLERC Waller, Carmille RdOut 43.2L 112 21
WILLIAMSH Williams, Helen RdOut N/A 112 N/A
WILLIAMSL Williams, Linda RdOut N/A 112 N/A
WILLISC Willis, Charlotte RdOut 34.5 112 17
WILSONG Wilson, Gwen RdOut 29.3 112 14
WILSONM Wilson, Marilyn RdOut 13.9 112 7
WOODP Wood, Peggy RdOut N/A 112 N/A
YOUNGJE Young, Jeni RdOut 33.0 112 16
YOUNGSH Young, Sharon RdOut 8.9 112 4
*** End of Report ***