03-May-2008 The Coves Golf Club Page 1
Course Handicap Listing for Coves Women's Course (By Member Name)
Flight 2 - Women
Member Member Selected Hcap Course Course
ID Name Course Index Slope Hcap
ALTMILLERD Altmiller, Donna Women 20.3 112 20
ASHB Ash, Barbara Women 41.1L 112 41
AUSTINJ Austin, Joyce Women 41.3L 112 41
AYRESJ Ayres, Jennifer Women N/A 112 N/A
BAILEYD Bailey, Debbie Women 20.7 112 21
BALLARDG Ballard, Gloria Women 36.8 112 36
BELLATTIS Bellatti, Shirley Women 26.8 112 27
BILYEUS Bilyeu, Shirlee Women 24.8 112 25
BLOOMERP Bloomer, Pat Women N/A 112 N/A
BOATRIGHTC Boatright, Cynthia Women N/A 112 N/A
BOULANGERS Boulanger, Sue Women 31.7 112 31
BOYCECA Boyce, Carolyn Women 26.7 112 26
BROOMEC Broome, Carol Women 43.8L 112 43
CAMPMA Camp, Mary Women N/A 112 N/A
CARROTTT Carrott, Tamara Women 29.3 112 29
CARTWRIGHB Cartwright, Betty Women N/A 112 N/A
CARTWRIGHT Cartwright, Mary Women 40.1 112 40
CAUDELLC Caudell, Charlotte Women 13.7 112 14
CHANEYR Chaney, Rachael Women 37.3 112 37
CHAPMANJ Chapman, Judye Women N/A 112 N/A
CHRISMANM Chrisman, Mary Women 27.6 112 27
CLARKEJ Clarke, Jackie Women 35.0 112 35
CONDRINL Condrin, Lois Women 20.6 112 20
COOPERL Cooper, Liz Women 14.2 112 14
COOPERN Cooper, Nancy Women 37.3 112 37
CRAINM Crain, Margaret Women 44.9L 112 45
CREAMERS Creamer, Suzie Women 24.0 112 24
DAVISP Davis, Patricia Women 40.0 112 40
DOWNEYA Downey, Anne Women N/A 112 N/A
EVERETTD Everett, Dian Women 28.4 112 28
FAIRCHILDT Fairchild, Tammy Women 11.6 112 11
FALSTADP Falstad, Peggy Women 33.6 112 33
FOREK Fore, Kathy Women 38.4 112 38
FRAZIERS Frazier, Sharon Women N/A 112 N/A
GARRETTG Garrett, Gloria Women 31.0 112 31
GIDDINGSK Giddings,Karen Women 19.8 112 20
GLADDM Gladd, Mary Women 25.7 112 25
GOODEYONP Goodeyon, Pam Women 8.6 112 9
GOTTARDIJ Gottardi, Jan Women 45.6L 112 45
GREENL Green, Linda Women 30.6 112 30
HEDRICKG Hedrick, Georgia Women 27.7 112 27
LH Holderness, Laqueta Women 15.7 112 16
HOODJ Hood, Judy Women 35.7 112 35
HUNTSA Hunt, Sandy Women 34.5 112 34
HURNS Hurn, Sue Women 27.5 112 27
JANKOVICL Jankovic, Linda Women 30.0 112 30
JAYL Jay, Linda Women 49.9L 112 49
JEZEKB Jezek, Barbara Women 32.7 112 32
JINS Jin, Soohyun Women 12.8 112 13
JURYB Jury, Betty Women 47.2L 112 47
KROLLM Kroll, Marjorie Women 49.9L 112 49
LAIRK Lair, Kaye Women 17.5 112 17
LEWISJ Lewis, Joyce Women 37.6 112 37
LEWISMA Lewis, Mary Women 44.7L 112 44
LUKEB Luke, Barbara Women 49.9L 112 49
LUNDGRENBE Lundgren, Betty Women 25.5 112 25
MARSHALLM Marshall, Mary Women 32.7 112 32
MCBRAYERM McBrayer, Marcy Women N/A 112 N/A
MCCORMACKJ McCormack, Judy Women 49.9L 112 49
MCCREARYN McCreary, Nann Women 27.9 112 28
MCCRORYRO McCrory, Roxanna Women 22.5 112 22
MORRISF Morris, Faye Women 26.3 112 26
MORRISONG Morrison, Gigi Women 28.1 112 28
MOSIERJ Mosier, Janice Women 40.5L 112 40
MURRAYS Murray, Susan Women 22.7 112 22
NEWFIELDB Newfield, Bette Women N/A 112 N/A
NEWHOUSEJ Newhouse, Gerry Women 49.2L 112 49
OLSONB Olson, Bridget Women 29.7 112 29
PARRISHJE Parrish, Jerri Women N/A 112 N/A
PATTERSOND Patterson, Diana Women 18.5 112 18
PURDIER Purdie, Robin Women 8.1 112 8
RAYMENTM Rayment, Marilyn Women 37.0 112 37
KRICKARDS Rickards, Kate Women 25.0M 112 25
SCHMALES SCHMALE, SANDY Women 22.5 112 22
SEACATC Seacat, Carol Women 18.6 112 18
SEACATJA Seacat, Janice Women 33.0 112 33
SELFB Self, Barbara Women 28.0 112 28
SHANNONK Shannon, Kay Women 15.2 112 15
SIGMONM Sigmon, Mary Women N/A 112 N/A
SKOCHD Skoch, Doris Women 20.8 112 21
SLACKS Slack, Shirlene Women 39.8 112 39
SMALLWOODB Smallwood, Barbara Women 24.6 112 24
SMITHJ Smith, Joan Women 30.1 112 30
STAFIELDJ Standfield, Janine Women 33.2 112 33
STANFIELDD Stanfield, Debra Women 19.2 112 19
STARCVICH Starcevich, Judy Women 49.9L 112 49
STAUDEW Staude, Wanda Women 49.9L 112 49
STEWARTS Stewart, Cynthia Women 29.3 112 29
STRICKLAND Strickland, Sharon Women 26.3 112 26
ATAFURO Tafuro, Annette Women N/A 112 N/A
THOMPSONW Thompson, Wyvonne Women 25.4 112 25
WALKERA Walker, Ann Women 46.5L 112 46
WALLERC Waller, Carmille Women 43.2L 112 43
WILLIAMSH Williams, Helen Women N/A 112 N/A
WILLIAMSL Williams, Linda Women N/A 112 N/A
WILLISC Willis, Charlotte Women 34.5 112 34
WILSONG Wilson, Gwen Women 29.3 112 29
WILSONM Wilson, Marilyn Women 13.9 112 14
WOODP Wood, Peggy Women N/A 112 N/A
YOUNGJE Young, Jeni Women 33.0 112 33
YOUNGSH Young, Sharon Women 8.9 112 9
*** End of Report ***